Licensed Movers inWoodbury, MN
1 household-goods carrier is registered in Woodbury with the FMCSA, and 40 more listed carriers work within 30 miles. Each row carries the USDOT number that opens the carrier's own safety, insurance and complaint record, and every cost figure below comes from the same published model as the calculator.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Distances are from the center of Woodbury to each carrier's ZIP code. No paid placement.
- Based in Woodbury
- 1
- registered in the city itself
- Within 30 miles
- 40
- more listed carriers
- Interstate authority
- 13
- of 41 may move you out of state
- 2-bed local move
- $475 – $775
- 2 movers × 5–7 h, our model
Movers based in Woodbury
Ordered by the power units on each carrier's own MCS-150 filing. A local base means the crew starts its day here; it does not mean the company runs every lane you need, so ask which moves it does with its own trucks and whose USDOT number goes on the bill of lading.
- 1
Moving Things
Legal name: Eric Chenault
1195 Hillcrest, MN 55125
- USDOT
- 2096642
- MC number
- —
- Fleet
- 1 truck · 1 drivers
- Registered since
- 2010
Movers within 30 miles of Woodbury
Nearest first. A crew twenty miles out is as local to your job as one across town; the travel fee is the same flat charge either way.
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 2 mi | Mountain Movers | Saint Paul, MN | 4278164 | 1 truck | Within MN | Not rated | |
| 5 mi | Premium Moving Services | Maplewood, MN | 3047943 | 3 trucks | Interstate | Not rated | |
| 5 mi | ![]() | Haul Out Moving Company Llc | Saint Paul, MN | 3563492 | 1 truck | Interstate | Not rated |
| 5 mi | Brandons Moving Llc | Saint Paul, MN | 4533778 | 1 truck | Within MN | Not rated | |
| 6 mi | Bester Bros Transfer & Storage Co | South St Paul, MN | 242288 | 6 trucks | Interstate | Satisfactory | |
| 6 mi | Paul Bunyan Moving Llc | South St Paul, MN | 3088833 | 3 trucks | Within MN | Not rated | |
| 6 mi | The Approved Movers Mn Llc | Cottage Grove, MN | 3609960 | 1 truck | Within MN | Not rated | |
| 6 mi | Allstate Moving Services Llc | Saint Paul, MN | 4357339 | 0 trucks | Within MN | Not rated | |
| 7 mi | Twin Cities Moving | St Paul, MN | 2397353 | 2 trucks | Within MN | Not rated | |
| 7 mi | B & B Moving Llc | Inver Grove, MN | 3921114 | 1 truck | Within MN | Not rated | |
| 8 mi | ![]() | Matt'S Moving Llc | St Paul, MN | 1704106 | 32 trucks | Interstate | Satisfactory |
| 8 mi | Brotherly Hug Movers | Saint Paul, MN | 4488919 | 1 truck | Within MN | Not rated | |
| 9 mi | Metcalf Moving And Storage | St Paul, MN | 1127088 | 21 trucks | Interstate | Not rated | |
| 9 mi | Frandon Movers | Saint Paul, MN | 4059141 | 3 trucks | Within MN | Not rated | |
| 9 mi | Samir Lockhart | Saint Paul, MN | 4503969 | 1 truck | Within MN | Not rated | |
| 9 mi | Ewms Moving Llc | Maplewood, MN | 3838784 | 1 truck | Within MN | Not rated | |
| 9 mi | Moving | Saint Paul, MN | 4418128 | 1 truck | Within MN | Not rated | |
| 9 mi | Frandon Movers | Saint Paul, MN | 4058983 | 1 truck | Within MN | Not rated | |
| 10 mi | Lighthouse Moving | Saint Paul, MN | 1452848 | 1 truck | Within MN | Not rated | |
| 10 mi | Wheeler'S Moving | Inver Grove, MN | 3439540 | 1 truck | Within MN | Not rated | |
| 11 mi | Soma Moving Llc | Saint Paul, MN | 2916990 | 2 trucks | Within MN | Not rated | |
| 11 mi | Great Home Delivery | Little Canada, MN | 3019416 | 1 truck | Interstate | Not rated | |
| 11 mi | Midwest Moving Llc | Maplewood, MN | 2824652 | 1 truck | Within MN | Not rated | |
| 11 mi | Home Run Moving Company Llc | Little Canada, MN | 3549417 | 1 truck | Within MN | Not rated | |
| 11 mi | Better Delivery Services And Movers Inc | Mahtomedi, MN | 1410374 | 1 truck | Within MN | Not rated | |
| 12 mi | Bay And Bay | Eagan, MN | 125630 | 360 trucks | Interstate | Satisfactory | |
| 12 mi | Graebel Moving Services | Eagan, MN | 2542310 | 11 trucks | Within MN | Not rated | |
| 12 mi | ![]() | Daymakers Moving | Hudson, WI | 2593674 | 11 trucks | Interstate | Not rated |
| 12 mi | ![]() | College Muscle Movers | Saint Paul, MN | 1443087 | 9 trucks | Interstate | Not rated |
| 12 mi | Nystrom Moving | St Paul, MN | 1124693 | 2 trucks | Within MN | Not rated | |
| 12 mi | Soma Moving | Minneapolis, MN | 2348353 | 2 trucks | Within MN | Not rated | |
| 12 mi | ![]() | Revival Moving Llc | Stillwater, MN | 3507700 | 1 truck | Interstate | Not rated |
| 12 mi | St Croix Movers Inc | Hudson, WI | 1439263 | 1 truck | Within WI | Not rated | |
| 12 mi | America'S Most Reliable Movers Inc | Saint Paul, MN | 4107006 | 0 trucks | Within MN | Not rated | |
| 13 mi | Beltmann Relocation Group | Roseville, MN | 751097 | 269 trucks | Within MN | Not rated | |
| 13 mi | Berger Transfer & Storage Inc | Saint Paul, MN | 125665 | 221 trucks | Interstate | Satisfactory | |
| 13 mi | Local Motionlocal Motion Movers | Saint Paul, MN | 3958507 | 15 trucks | Within MN | Not rated | |
| 13 mi | Moving America Forward | Saint Paul, MN | 3867984 | 1 truck | Interstate | Not rated | |
| 13 mi | Dud Logistics & Movers L L C | Saint Paul, MN | 4369407 | 1 truck | Interstate | Not rated | |
| 13 mi | Majestic Moving Services Llc | Saint Paul, MN | 4261829 | 1 truck | Within MN | Not rated |
What movers cost in Woodbury
Two formulas, from the published model. Under about 100 miles you pay for a crew's time; beyond it you pay for weight and distance. Neither number is a quote from any company on this page.
Local moves in Woodbury: billed by the hour
Crew × hours on site × $40–$50 per mover per hour, plus a $75 travel fee. Distance inside the metro barely matters; hours do.
| Home | Crew | Hours | Range |
|---|---|---|---|
| Studio | 2 | 2–3 | $235 – $375 |
| 1 bedroom | 2 | 3–5 | $315 – $575 |
| 2 bedrooms | 2 | 5–7 | $475 – $775 |
| 3 bedrooms | 3 | 6–9 | $795 – $1,425 |
| 4 bedrooms | 4 | 8–10 | $1,355 – $2,075 |
| 5+ bedrooms | 4 | 10–12 | $1,675 – $2,475 |
Long distance from Woodbury: priced by weight and miles
Full-service movers, transport only. Measured routes are driving miles; the rest are estimated and marked approximate.
| To | Miles | 2 bedrooms | 3 bedrooms |
|---|---|---|---|
| New York City, NY | ≈ 1,165 | $5,243 – $6,990 | $6,029 – $8,039 |
| Los Angeles, CA | ≈ 1,790 | $8,055 – $10,740 | $9,263 – $12,351 |
| Chicago, IL | ≈ 395 | $1,778 – $2,370 | $2,044 – $2,725 |
| Dallas, TX | ≈ 1,007 | $4,532 – $6,042 | $5,211 – $6,948 |
| Houston, TX | ≈ 1,230 | $5,535 – $7,380 | $6,365 – $8,487 |
| Washington, DC | ≈ 1,066 | $4,797 – $6,396 | $5,517 – $7,355 |
| Miami, FL | ≈ 1,749 | $7,871 – $10,494 | $9,051 – $12,068 |
| Philadelphia, PA | ≈ 1,126 | $5,067 – $6,756 | $5,827 – $7,769 |
Moving out of state from Woodbury?
13 of the carriers here hold interstate operating authority, which a move across a state line requires. The long-distance page lists only those, with the lanes out of Woodbury priced by home size and the federal rules that apply once the truck crosses the border.
Long-distance movers in WoodburyBefore you book a Woodbury mover
The register tells you who is licensed. These six checks tell you whether the company in front of you is the one on the register, and what the price you are quoted actually commits them to.
- 1
Open the USDOT number on the federal record
Operating authority must be active and the legal name and Woodbury address must match what you were told. No number, or a number that belongs to another company, ends the conversation.
- 2
Ask whose number will be on the bill of lading
A van-line agent moves you under the van line's authority; an independent under its own; a broker under a carrier you have not met. The company legally responsible for your goods is the one whose USDOT number is on the contract.
- 3
Get a surveyed, written estimate
Long-distance prices depend on weight, and nobody can weigh a home over the phone. A binding estimate fixes the price for the listed inventory; a non-binding one may not be exceeded by more than 110% at delivery.
- 4
Choose valuation before moving day
Released value pays 60 cents per pound per article. Full value protection is the default unless you waive it in writing. Decide now, not after a claim.
- 5
Pay little or nothing up front
Established carriers bill on delivery. A large deposit, especially by wire, cash or a payment app, is the most reliable warning sign in the business.
- 6
Read the estimate for the extras
Stairs, long carries, shuttle trucks, packing and storage-in-transit are separate lines. If they are not on the estimate, they will be on the bill.
More in Minnesota
273 listed household-goods carriers are based in Minnesota; the state page ranks the largest, and the long-distance page keeps only those with interstate authority.
Movers in Woodbury: questions people ask
How many licensed movers are there in Woodbury, MN?
1 household-goods carrier is registered in Woodbury itself on the FMCSA register, and 40 more listed carriers work within 30 miles (Saint Paul, Maplewood, South St Paul, Cottage Grove and nearby). All 41 hold an active registration with household goods declared and a fleet or drivers on file.
How much do movers cost in Woodbury?
Local moves are billed by the hour: $40–$50 per mover per hour plus about $75 travel in our model, which puts a two-bedroom home (2 movers, 5–7 hours) at $475 – $775 and a three-bedroom home at $795 – $1,425. A long-distance move from Woodbury to New York City, NY (about 1,165 miles) is $5,243 – $6,990 for a two-bedroom home, transport only.
Who is the largest mover near Woodbury?
By reported fleet, Bay And Bay in Eagan, MN, with 360 trucks on its filing (USDOT 125630). Fleet is self-reported and means capacity, not quality; read the record behind the number before you book.
Do Woodbury movers need a USDOT number for a local move?
A move that stays inside Minnesota is regulated by the state, and the carrier needs whatever Minnesota requires plus a USDOT number if it runs commercial trucks. 13 of the 41 carriers here also hold interstate authority, which is what a move across a state line requires.
Is this list a recommendation?
No. It is the federal register filtered to household-goods carriers based in or near Woodbury, ordered by distance and reported fleet. Nobody pays to appear, nothing is re-ranked, and we have used none of these companies. Every row links to the carrier's own record.
About this page. Carriers are from the FMCSA Motor Carrier Census (snapshot September 24, 2026), filtered to active registrations with household goods declared as cargo, a moving-company name and a fleet or drivers on file. "Based in Woodbury" is the city on the carrier's own filing; the 30-mile radius uses ZIP-code centroids from the Census Bureau. Cost figures come from the published model, not from any carrier. Nothing is re-ranked and nobody pays for placement.






