Moving Costs inEast Palo Alto, CA
Two formulas cover every move out of East Palo Alto. Under about 100 miles you pay for a crew's time: a two-bedroom home is $475 – $775 in our model. Beyond that you pay for weight and distance: $1,688 – $2,250 to Los Angeles, CA. 305 licensed movers are based within 30 miles. Every figure comes from the same published model as the calculator, not from any company.
Carrier counts from the FMCSA Motor Carrier Census, snapshot September 24, 2026. No paid placement.
- 2-bed local move
- $475 – $775
- 2 movers × 5–7 h + $75 travel
- 3-bed local move
- $795 – $1,425
- 3 movers × 6–9 h + travel
- 2-bed to Los Angeles
- $1,688 – $2,250
- ≈ 375 miles, transport only
- Movers within 30 mi
- 305
- 66 with interstate authority
What a move from East Palo Alto costs
Local moves are crew × hours × an hourly rate; the distance inside the metro barely matters. Long-distance moves are weight × distance; the size multiplier is the weight term. The range runs 10% under the midpoint to 20% over, because moves overrun more often than they come in under.
Local moves in East Palo Alto: billed by the hour
Crew × hours on site × $40–$50 per mover per hour, plus a $75 travel fee. Distance inside the metro barely matters; hours do.
| Home | Crew | Hours | Range |
|---|---|---|---|
| Studio | 2 | 2–3 | $235 – $375 |
| 1 bedroom | 2 | 3–5 | $315 – $575 |
| 2 bedrooms | 2 | 5–7 | $475 – $775 |
| 3 bedrooms | 3 | 6–9 | $795 – $1,425 |
| 4 bedrooms | 4 | 8–10 | $1,355 – $2,075 |
| 5+ bedrooms | 4 | 10–12 | $1,675 – $2,475 |
Long distance from East Palo Alto: priced by weight and miles
Full-service movers, transport only. Measured routes are driving miles; the rest are estimated and marked approximate.
| To | Miles | 2 bedrooms | 3 bedrooms |
|---|---|---|---|
| New York City, NY | ≈ 2,983 | $13,424 – $17,898 | $15,437 – $20,583 |
| Los Angeles, CA | ≈ 375 | $1,688 – $2,250 | $1,941 – $2,587 |
| Chicago, IL | ≈ 2,154 | $9,693 – $12,924 | $11,147 – $14,863 |
| Dallas, TX | ≈ 1,706 | $7,677 – $10,236 | $8,829 – $11,771 |
| Houston, TX | ≈ 1,892 | $8,514 – $11,352 | $9,791 – $13,055 |
| Washington, DC | ≈ 2,829 | $12,731 – $16,974 | $14,640 – $19,520 |
| Miami, FL | ≈ 3,000 | $13,500 – $18,000 | $15,525 – $20,700 |
| Philadelphia, PA | ≈ 2,925 | $13,163 – $17,550 | $15,137 – $20,182 |
| Atlanta, GA | ≈ 2,474 | $11,133 – $14,844 | $12,803 – $17,071 |
| Phoenix, AZ | ≈ 735 | $3,308 – $4,410 | $3,804 – $5,071 |
Long-distance lanes from East Palo Alto, by home size
| From East Palo Alto to | Miles | Studio | 1 bedroom | 3 bedrooms | 4 bedrooms |
|---|---|---|---|---|---|
| New York City, NY | ≈ 2,983 | $10,068 – $13,424 | $12,081 – $16,108 | $15,437 – $20,583 | $17,451 – $23,267 |
| Los Angeles, CA | ≈ 375 | $1,266 – $1,688 | $1,519 – $2,025 | $1,941 – $2,587 | $2,194 – $2,925 |
| Chicago, IL | ≈ 2,154 | $7,270 – $9,693 | $8,724 – $11,632 | $11,147 – $14,863 | $12,601 – $16,801 |
| Dallas, TX | ≈ 1,706 | $5,758 – $7,677 | $6,909 – $9,212 | $8,829 – $11,771 | $9,980 – $13,307 |
| Houston, TX | ≈ 1,892 | $6,386 – $8,514 | $7,663 – $10,217 | $9,791 – $13,055 | $11,068 – $14,758 |
| Washington, DC | ≈ 2,829 | $9,548 – $12,731 | $11,457 – $15,277 | $14,640 – $19,520 | $16,550 – $22,066 |
| Miami, FL | ≈ 3,000 | $10,125 – $13,500 | $12,150 – $16,200 | $15,525 – $20,700 | $17,550 – $23,400 |
| Philadelphia, PA | ≈ 2,925 | $9,872 – $13,163 | $11,846 – $15,795 | $15,137 – $20,182 | $17,111 – $22,815 |
| Atlanta, GA | ≈ 2,474 | $8,350 – $11,133 | $10,020 – $13,360 | $12,803 – $17,071 | $14,473 – $19,297 |
| Phoenix, AZ | ≈ 735 | $2,481 – $3,308 | $2,977 – $3,969 | $3,804 – $5,071 | $4,300 – $5,733 |
Distances marked ≈ are straight-line miles × 1.166, the median road-to-straight-line ratio across our measured routes. Full-service movers, transport only; containers price 28% lower, freight trailers 52% lower.
Licensed movers serving East Palo Alto
305 FMCSA-registered household-goods carriers are based within 30 miles of East Palo Alto; the nearest and largest are below. The East Palo Alto movers page lists every one with its USDOT number, and the long-distance page keeps only those with interstate authority.
Nearby cost guides in California
Moving to or from California · Every priced route from California · Los Angeles cost guide
Moving costs in East Palo Alto: questions people ask
How much does it cost to hire movers in East Palo Alto, CA?
A local move (under about 100 miles) is billed by the hour: $40–$50 per mover per hour plus about $75 travel in our model, so a two-bedroom home with two movers for 5–7 hours is $475 – $775 and a three-bedroom home with three movers is $795 – $1,425. Packing, stairs and long carries are extra.
How much is a long-distance move from East Palo Alto?
Priced on weight and distance, about $5.00 per mile for a two-bedroom home in our model. From East Palo Alto to Los Angeles, CA (about 375 miles) that is $1,688 – $2,250, and to Miami, FL (about 3,000 miles) $13,500 – $18,000, transport only.
Are there licensed movers in East Palo Alto?
305 FMCSA-registered household-goods carriers are based within 30 miles of East Palo Alto, 66 of them with interstate authority. The East Palo Alto movers page lists each one with its USDOT number.
Where do these prices come from?
From one published model: hours × crew × an hourly rate for local moves, and miles × a size multiplier × a service rate for long-distance moves, with a range from 10% under the midpoint to 20% over. They are not quotes from any company. The methodology page prints every parameter.
What is the cheapest way to move out of East Palo Alto?
For the same route and load, a moving container prices 28% below full-service movers and a freight trailer 52% below, because you do the loading. A rental truck is cheaper still on the transport line but adds fuel, lodging and your own days.
About this page. Every cost figure is generated from the published model that powers the calculator, so this page cannot disagree with it. Carrier counts are from the FMCSA Motor Carrier Census (snapshot September 24, 2026) using ZIP-code centroids. We do not operate trucks and nobody pays for placement.

