Moving from Texas to California
An interstate move, so the FMCSA's rules apply from the first quote. Between Houston and Los Angeles it is 1,550 miles and 4 days on the road (about 28 hours of driving); the 400 city pairs we price between the two states run from 721 to 1,915 miles.
Prices from our published model (last updated ), not quotes. Distances marked ~ are estimated from city coordinates. Carriers: FMCSA Motor Carrier Census, snapshot 2026-09-24. We do not move anyone.
- 1,550 miHouston → Los Angeles
- 7–14 daysTypical transit
- $6,975+2-bedroom, movers
- 400City routes priced
In short
About 45,447 people moved from Texas to California in 2024 (Census estimate, ±6,640), and about 77,161 went the other way. Between Houston and Los Angeles it is 1,550 miles; a two-bedroom move with full-service movers runs $6,975 – $9,300 in our model, delivered in 7–14 days. 407 movers based in Texas hold interstate authority.
Who moves from Texas to California
The Census Bureau's 2024 survey puts the flow at about 45,447 people a year (±6,640), against about 77,161 (±9,059) from California to Texas, so California loses about 31,714 people a year on this exchange. Texas sends more people to California than any other state; California took in about 406,873 from other states in all.
| From | To | People a year |
|---|---|---|
| Dallas County | Los Angeles County | 1,566 ±493 |
| Harris County | Los Angeles County | 1,192 ±303 |
| Travis County | Los Angeles County | 976 ±236 |
| Bexar County | San Diego County | 713 ±312 |
| Bexar County | Los Angeles County | 656 ±296 |
US Census Bureau: ACS 2024 state-to-state migration and ACS 2016–2020 county-to-county flows; people a year with a 90% margin of error. County names link to their cost guides.
Houston to Los Angeles, the representative route
Each state is represented by its largest city we cover. The map shows that corridor; the table further down prices every city pair between Texas and California.
Cost of moving from Texas to California
At 1,550 miles, full-service movers should land around $6,975 – $9,300 for a two-bedroom home and $8,021 – $10,695 for three bedrooms. Load a container yourself and the two-bedroom figure drops to $5,022 – $6,696; a freight trailer is $3,348 – $4,464.
| Home size | Full-service movers | Moving container | Freight trailer |
|---|---|---|---|
| Studio | $5,231 – $6,975 | $3,767 – $5,022 | $2,511 – $3,348 |
| 1 bedroom | $6,278 – $8,370 | $4,520 – $6,026 | $3,013 – $4,018 |
| 2 bedrooms | $6,975 – $9,300 | $5,022 – $6,696 | $3,348 – $4,464 |
| 3 bedrooms | $8,021 – $10,695 | $5,775 – $7,700 | $3,850 – $5,134 |
| 4 bedrooms | $9,068 – $12,090 | $6,529 – $8,705 | $4,352 – $5,803 |
| 5+ bedrooms | $10,463 – $13,950 | $7,533 – $10,044 | $5,022 – $6,696 |
Transport only, for 1,550 miles, from our published model: distance × home-size factor × service rate, shown as −10% to +20% around the base figure. Packing, storage, stairs and specialty items sit on top. How we price it.
City-to-city routes from Texas to California
Every pair of cities we cover in the two states, nearest first. 47 have a full route page with a map, transit and licensed movers.
| Route | Distance | Transit | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| El Paso to Chula Vista | ~721 mi | 3–7 days | $3,245 – $4,326 | $3,731 – $4,975 |
| El Paso to San Diego | ~731 mi | 3–7 days | $3,290 – $4,386 | $3,783 – $5,044 |
| El Paso to Moreno Valley | ~746 mi | 3–7 days | $3,357 – $4,476 | $3,861 – $5,147 |
| El Paso to San Bernardino | ~755 mi | 3–7 days | $3,398 – $4,530 | $3,907 – $5,209 |
| El Paso to Riverside | ~758 mi | 3–7 days | $3,411 – $4,548 | $3,923 – $5,230 |
| El Paso to Fontana | ~765 mi | 3–7 days | $3,443 – $4,590 | $3,959 – $5,278 |
| El Paso to Ontario | ~774 mi | 3–7 days | $3,483 – $4,644 | $4,005 – $5,341 |
| El Paso to Irvine | ~780 mi | 3–7 days | $3,510 – $4,680 | $4,036 – $5,382 |
| El Paso to Anaheim | ~781 mi | 3–7 days | $3,515 – $4,686 | $4,042 – $5,389 |
| El Paso to Santa Ana | ~788 mi | 3–7 days | $3,546 – $4,728 | $4,078 – $5,437 |
| El Paso to Long Beach | ~809 mi | 3–7 days | $3,641 – $4,854 | $4,187 – $5,582 |
| El Paso to Los Angeles | ~816 mi | 3–7 days | $3,672 – $4,896 | $4,223 – $5,630 |
| El Paso to Lancaster | ~822 mi | 3–7 days | $3,699 – $4,932 | $4,254 – $5,672 |
| El Paso to Santa Clarita | ~838 mi | 3–7 days | $3,771 – $5,028 | $4,337 – $5,782 |
| El Paso to Oxnard | ~881 mi | 3–7 days | $3,965 – $5,286 | $4,559 – $6,079 |
| El Paso to Bakersfield | ~890 mi | 3–7 days | $4,005 – $5,340 | $4,606 – $6,141 |
| El Paso to Fresno | ~971 mi | 3–7 days | $4,370 – $5,826 | $5,025 – $6,700 |
| Lubbock to Chula Vista | ~1,023 mi | 3–7 days | $4,604 – $6,138 | $5,294 – $7,059 |
| Amarillo to Moreno Valley | ~1,024 mi | 3–7 days | $4,608 – $6,144 | $5,299 – $7,066 |
| Lubbock to Moreno Valley | ~1,026 mi | 3–7 days | $4,617 – $6,156 | $5,310 – $7,079 |
| Amarillo to San Bernardino | ~1,027 mi | 3–7 days | $4,622 – $6,162 | $5,315 – $7,086 |
| Lubbock to San Bernardino | ~1,031 mi | 3–7 days | $4,640 – $6,186 | $5,335 – $7,114 |
| Lubbock to San Diego | ~1,032 mi | 3–7 days | $4,644 – $6,192 | $5,341 – $7,121 |
| Amarillo to Chula Vista | ~1,035 mi | 3–7 days | $4,658 – $6,210 | $5,356 – $7,142 |
| Amarillo to Riverside | ~1,036 mi | 3–7 days | $4,662 – $6,216 | $5,361 – $7,148 |
| Amarillo to Fontana | ~1,038 mi | 3–7 days | $4,671 – $6,228 | $5,372 – $7,162 |
| Lubbock to Riverside | ~1,038 mi | 3–7 days | $4,671 – $6,228 | $5,372 – $7,162 |
| Lubbock to Fontana | ~1,042 mi | 3–7 days | $4,689 – $6,252 | $5,392 – $7,190 |
| Amarillo to San Diego | ~1,043 mi | 3–7 days | $4,694 – $6,258 | $5,398 – $7,197 |
| Amarillo to Ontario | ~1,049 mi | 3–7 days | $4,721 – $6,294 | $5,429 – $7,238 |
| Lubbock to Ontario | ~1,052 mi | 3–7 days | $4,734 – $6,312 | $5,444 – $7,259 |
| Amarillo to Anaheim | ~1,061 mi | 3–7 days | $4,775 – $6,366 | $5,491 – $7,321 |
| Lubbock to Anaheim | ~1,063 mi | 3–7 days | $4,784 – $6,378 | $5,501 – $7,335 |
| Amarillo to Irvine | ~1,065 mi | 3–7 days | $4,793 – $6,390 | $5,511 – $7,349 |
| Lubbock to Irvine | ~1,065 mi | 3–7 days | $4,793 – $6,390 | $5,511 – $7,349 |
| El Paso to Modesto | ~1,070 mi | 3–7 days | $4,815 – $6,420 | $5,537 – $7,383 |
| Amarillo to Santa Ana | ~1,071 mi | 3–7 days | $4,820 – $6,426 | $5,542 – $7,390 |
| Lubbock to Santa Ana | ~1,072 mi | 3–7 days | $4,824 – $6,432 | $5,548 – $7,397 |
| Amarillo to Lancaster | ~1,079 mi | 3–7 days | $4,856 – $6,474 | $5,584 – $7,445 |
| Lubbock to Lancaster | ~1,089 mi | 3–7 days | $4,901 – $6,534 | $5,636 – $7,514 |
| Amarillo to Long Beach | ~1,091 mi | 3–7 days | $4,910 – $6,546 | $5,646 – $7,528 |
| Amarillo to Los Angeles | ~1,091 mi | 3–7 days | $4,910 – $6,546 | $5,646 – $7,528 |
| Lubbock to Long Beach | ~1,092 mi | 3–7 days | $4,914 – $6,552 | $5,651 – $7,535 |
| Lubbock to Los Angeles | ~1,094 mi | 3–7 days | $4,923 – $6,564 | $5,661 – $7,549 |
| El Paso to Stockton | ~1,098 mi | 3–7 days | $4,941 – $6,588 | $5,682 – $7,576 |
| Amarillo to Santa Clarita | ~1,103 mi | 3–7 days | $4,964 – $6,618 | $5,708 – $7,611 |
| Lubbock to Santa Clarita | ~1,111 mi | 3–7 days | $5,000 – $6,666 | $5,749 – $7,666 |
| El Paso to San Jose | ~1,115 mi | 3–7 days | $5,018 – $6,690 | $5,770 – $7,694 |
| El Paso to Fremont | ~1,122 mi | 3–7 days | $5,049 – $6,732 | $5,806 – $7,742 |
| El Paso to Roseville | ~1,125 mi | 3–7 days | $5,063 – $6,750 | $5,822 – $7,763 |
| El Paso to Sacramento | ~1,129 mi | 3–7 days | $5,081 – $6,774 | $5,843 – $7,790 |
| Amarillo to Bakersfield | ~1,130 mi | 3–7 days | $5,085 – $6,780 | $5,848 – $7,797 |
| Lubbock to Bakersfield | ~1,147 mi | 3–7 days | $5,162 – $6,882 | $5,936 – $7,914 |
| El Paso to Oakland | ~1,150 mi | 3–7 days | $5,175 – $6,900 | $5,951 – $7,935 |
| Amarillo to Oxnard | ~1,152 mi | 3–7 days | $5,184 – $6,912 | $5,962 – $7,949 |
| El Paso to San Francisco | ~1,158 mi | 3–7 days | $5,211 – $6,948 | $5,993 – $7,990 |
| Lubbock to Oxnard | ~1,158 mi | 3–7 days | $5,211 – $6,948 | $5,993 – $7,990 |
| Amarillo to Fresno | ~1,175 mi | 3–7 days | $5,288 – $7,050 | $6,081 – $8,108 |
| Lubbock to Fresno | ~1,204 mi | 7–14 days | $5,418 – $7,224 | $6,231 – $8,308 |
| Amarillo to Modesto | ~1,256 mi | 7–14 days | $5,652 – $7,536 | $6,500 – $8,666 |
| Amarillo to Stockton | ~1,277 mi | 7–14 days | $5,747 – $7,662 | $6,608 – $8,811 |
| Amarillo to Roseville | ~1,284 mi | 7–14 days | $5,778 – $7,704 | $6,645 – $8,860 |
| Laredo to Chula Vista | ~1,286 mi | 7–14 days | $5,787 – $7,716 | $6,655 – $8,873 |
| Lubbock to Modesto | ~1,292 mi | 7–14 days | $5,814 – $7,752 | $6,686 – $8,915 |
| Amarillo to Sacramento | ~1,293 mi | 7–14 days | $5,819 – $7,758 | $6,691 – $8,922 |
| Laredo to San Diego | ~1,298 mi | 7–14 days | $5,841 – $7,788 | $6,717 – $8,956 |
| San Antonio to Chula Vista | ~1,303 mi | 7–14 days | $5,864 – $7,818 | $6,743 – $8,991 |
| Amarillo to San Jose | ~1,312 mi | 7–14 days | $5,904 – $7,872 | $6,790 – $9,053 |
| San Antonio to San Diego | ~1,313 mi | 7–14 days | $5,909 – $7,878 | $6,795 – $9,060 |
| Amarillo to Fremont | ~1,315 mi | 7–14 days | $5,918 – $7,890 | $6,805 – $9,073 |
| Lubbock to Stockton | ~1,316 mi | 7–14 days | $5,922 – $7,896 | $6,810 – $9,080 |
| Laredo to Moreno Valley | ~1,327 mi | 7–14 days | $5,972 – $7,962 | $6,867 – $9,156 |
| Lubbock to Roseville | ~1,329 mi | 7–14 days | $5,981 – $7,974 | $6,878 – $9,170 |
| San Antonio to Moreno Valley | ~1,331 mi | 7–14 days | $5,990 – $7,986 | $6,888 – $9,184 |
| Fort Worth to Chula Vista | ~1,333 mi | 7–14 days | $5,999 – $7,998 | $6,898 – $9,198 |
| Austin to Chula Vista | ~1,336 mi | 7–14 days | $6,012 – $8,016 | $6,914 – $9,218 |
| Lubbock to Sacramento | ~1,336 mi | 7–14 days | $6,012 – $8,016 | $6,914 – $9,218 |
| Amarillo to Oakland | ~1,337 mi | 7–14 days | $6,017 – $8,022 | $6,919 – $9,225 |
| Laredo to San Bernardino | ~1,338 mi | 7–14 days | $6,021 – $8,028 | $6,924 – $9,232 |
| Fort Worth to Moreno Valley | ~1,339 mi | 7–14 days | $6,026 – $8,034 | $6,929 – $9,239 |
| Laredo to Riverside | ~1,339 mi | 7–14 days | $6,026 – $8,034 | $6,929 – $9,239 |
| San Antonio to San Bernardino | ~1,340 mi | 7–14 days | $6,030 – $8,040 | $6,934 – $9,246 |
| Fort Worth to San Diego | ~1,342 mi | 7–14 days | $6,039 – $8,052 | $6,945 – $9,260 |
| San Antonio to Riverside | ~1,343 mi | 7–14 days | $6,044 – $8,058 | $6,950 – $9,267 |
| Fort Worth to San Bernardino | ~1,344 mi | 7–14 days | $6,048 – $8,064 | $6,955 – $9,274 |
| Lubbock to San Jose | ~1,345 mi | 7–14 days | $6,053 – $8,070 | $6,960 – $9,280 |
| Amarillo to San Francisco | ~1,346 mi | 7–14 days | $6,057 – $8,076 | $6,966 – $9,287 |
| Austin to San Diego | ~1,347 mi | 7–14 days | $6,062 – $8,082 | $6,971 – $9,294 |
| Arlington to Chula Vista | ~1,348 mi | 7–14 days | $6,066 – $8,088 | $6,976 – $9,301 |
| Laredo to Fontana | ~1,348 mi | 7–14 days | $6,066 – $8,088 | $6,976 – $9,301 |
| Lubbock to Fremont | ~1,350 mi | 7–14 days | $6,075 – $8,100 | $6,986 – $9,315 |
| Fort Worth to Riverside | ~1,351 mi | 7–14 days | $6,080 – $8,106 | $6,991 – $9,322 |
| San Antonio to Fontana | ~1,351 mi | 7–14 days | $6,080 – $8,106 | $6,991 – $9,322 |
| Arlington to Moreno Valley | ~1,354 mi | 7–14 days | $6,093 – $8,124 | $7,007 – $9,343 |
| Laredo to Ontario | ~1,355 mi | 7–14 days | $6,098 – $8,130 | $7,012 – $9,349 |
| Fort Worth to Fontana | ~1,356 mi | 7–14 days | $6,102 – $8,136 | $7,017 – $9,356 |
| Irving to Chula Vista | ~1,356 mi | 7–14 days | $6,102 – $8,136 | $7,017 – $9,356 |
| Arlington to San Diego | ~1,357 mi | 7–14 days | $6,107 – $8,142 | $7,022 – $9,363 |
| Austin to Moreno Valley | ~1,358 mi | 7–14 days | $6,111 – $8,148 | $7,028 – $9,370 |
| Laredo to Irvine | ~1,358 mi | 7–14 days | $6,111 – $8,148 | $7,028 – $9,370 |
| San Antonio to Ontario | ~1,359 mi | 7–14 days | $6,116 – $8,154 | $7,033 – $9,377 |
| Arlington to San Bernardino | ~1,360 mi | 7–14 days | $6,120 – $8,160 | $7,038 – $9,384 |
| Laredo to Anaheim | ~1,361 mi | 7–14 days | $6,125 – $8,166 | $7,043 – $9,391 |
| Irving to Moreno Valley | ~1,362 mi | 7–14 days | $6,129 – $8,172 | $7,048 – $9,398 |
| Fort Worth to Ontario | ~1,365 mi | 7–14 days | $6,143 – $8,190 | $7,064 – $9,418 |
| San Antonio to Irvine | ~1,365 mi | 7–14 days | $6,143 – $8,190 | $7,064 – $9,418 |
| Austin to San Bernardino | ~1,366 mi | 7–14 days | $6,147 – $8,196 | $7,069 – $9,425 |
| Irving to San Diego | ~1,366 mi | 7–14 days | $6,147 – $8,196 | $7,069 – $9,425 |
| Laredo to Santa Ana | ~1,366 mi | 7–14 days | $6,147 – $8,196 | $7,069 – $9,425 |
| San Antonio to Anaheim | ~1,366 mi | 7–14 days | $6,147 – $8,196 | $7,069 – $9,425 |
| Arlington to Riverside | ~1,367 mi | 7–14 days | $6,152 – $8,202 | $7,074 – $9,432 |
| Irving to San Bernardino | ~1,367 mi | 7–14 days | $6,152 – $8,202 | $7,074 – $9,432 |
| Dallas to Chula Vista | ~1,369 mi | 7–14 days | $6,161 – $8,214 | $7,085 – $9,446 |
| Plano to Chula Vista | ~1,370 mi | 7–14 days | $6,165 – $8,220 | $7,090 – $9,453 |
| Arlington to Fontana | ~1,371 mi | 7–14 days | $6,170 – $8,226 | $7,095 – $9,460 |
| Austin to Riverside | ~1,371 mi | 7–14 days | $6,170 – $8,226 | $7,095 – $9,460 |
| San Antonio to Santa Ana | ~1,373 mi | 7–14 days | $6,179 – $8,238 | $7,105 – $9,474 |
| Dallas to Moreno Valley | ~1,374 mi | 7–14 days | $6,183 – $8,244 | $7,110 – $9,481 |
| Irving to Riverside | ~1,374 mi | 7–14 days | $6,183 – $8,244 | $7,110 – $9,481 |
| Lubbock to Oakland | ~1,374 mi | 7–14 days | $6,183 – $8,244 | $7,110 – $9,481 |
| Plano to Moreno Valley | ~1,374 mi | 7–14 days | $6,183 – $8,244 | $7,110 – $9,481 |
| McKinney to Chula Vista | ~1,375 mi | 7–14 days | $6,188 – $8,250 | $7,116 – $9,487 |
| Fort Worth to Anaheim | ~1,376 mi | 7–14 days | $6,192 – $8,256 | $7,121 – $9,494 |
| Austin to Fontana | ~1,377 mi | 7–14 days | $6,197 – $8,262 | $7,126 – $9,501 |
| Fort Worth to Irvine | ~1,377 mi | 7–14 days | $6,197 – $8,262 | $7,126 – $9,501 |
| Dallas to San Diego | ~1,378 mi | 7–14 days | $6,201 – $8,268 | $7,131 – $9,508 |
| Irving to Fontana | ~1,378 mi | 7–14 days | $6,201 – $8,268 | $7,131 – $9,508 |
| McKinney to Moreno Valley | ~1,378 mi | 7–14 days | $6,201 – $8,268 | $7,131 – $9,508 |
| Garland to Chula Vista | ~1,379 mi | 7–14 days | $6,206 – $8,274 | $7,136 – $9,515 |
| Plano to San Bernardino | ~1,379 mi | 7–14 days | $6,206 – $8,274 | $7,136 – $9,515 |
| Plano to San Diego | ~1,379 mi | 7–14 days | $6,206 – $8,274 | $7,136 – $9,515 |
| Dallas to San Bernardino | ~1,380 mi | 7–14 days | $6,210 – $8,280 | $7,141 – $9,522 |
| Arlington to Ontario | ~1,381 mi | 7–14 days | $6,215 – $8,286 | $7,147 – $9,529 |
| Lubbock to San Francisco | ~1,382 mi | 7–14 days | $6,219 – $8,292 | $7,152 – $9,536 |
| McKinney to San Bernardino | ~1,383 mi | 7–14 days | $6,224 – $8,298 | $7,157 – $9,543 |
| Garland to Moreno Valley | ~1,384 mi | 7–14 days | $6,228 – $8,304 | $7,162 – $9,550 |
| McKinney to San Diego | ~1,384 mi | 7–14 days | $6,228 – $8,304 | $7,162 – $9,550 |
| Fort Worth to Santa Ana | ~1,385 mi | 7–14 days | $6,233 – $8,310 | $7,167 – $9,556 |
| Austin to Ontario | ~1,386 mi | 7–14 days | $6,237 – $8,316 | $7,173 – $9,563 |
| Dallas to Riverside | ~1,387 mi | 7–14 days | $6,242 – $8,322 | $7,178 – $9,570 |
| Laredo to Long Beach | ~1,387 mi | 7–14 days | $6,242 – $8,322 | $7,178 – $9,570 |
| Plano to Riverside | ~1,387 mi | 7–14 days | $6,242 – $8,322 | $7,178 – $9,570 |
| Garland to San Diego | ~1,388 mi | 7–14 days | $6,246 – $8,328 | $7,183 – $9,577 |
| Irving to Ontario | ~1,388 mi | 7–14 days | $6,246 – $8,328 | $7,183 – $9,577 |
| Garland to San Bernardino | ~1,389 mi | 7–14 days | $6,251 – $8,334 | $7,188 – $9,584 |
| McKinney to Riverside | ~1,390 mi | 7–14 days | $6,255 – $8,340 | $7,193 – $9,591 |
| Arlington to Anaheim | ~1,391 mi | 7–14 days | $6,260 – $8,346 | $7,198 – $9,598 |
| Dallas to Fontana | ~1,391 mi | 7–14 days | $6,260 – $8,346 | $7,198 – $9,598 |
| Plano to Fontana | ~1,391 mi | 7–14 days | $6,260 – $8,346 | $7,198 – $9,598 |
| Arlington to Irvine | ~1,393 mi | 7–14 days | $6,269 – $8,358 | $7,209 – $9,612 |
| Austin to Anaheim | ~1,394 mi | 7–14 days | $6,273 – $8,364 | $7,214 – $9,619 |
| Austin to Irvine | ~1,394 mi | 7–14 days | $6,273 – $8,364 | $7,214 – $9,619 |
| McKinney to Fontana | ~1,394 mi | 7–14 days | $6,273 – $8,364 | $7,214 – $9,619 |
| San Antonio to Long Beach | ~1,394 mi | 7–14 days | $6,273 – $8,364 | $7,214 – $9,619 |
| Garland to Riverside | ~1,396 mi | 7–14 days | $6,282 – $8,376 | $7,224 – $9,632 |
| Laredo to Los Angeles | ~1,396 mi | 7–14 days | $6,282 – $8,376 | $7,224 – $9,632 |
| Irving to Anaheim | ~1,399 mi | 7–14 days | $6,296 – $8,394 | $7,240 – $9,653 |
| Arlington to Santa Ana | ~1,400 mi | 7–14 days | $6,300 – $8,400 | $7,245 – $9,660 |
| Garland to Fontana | ~1,400 mi | 7–14 days | $6,300 – $8,400 | $7,245 – $9,660 |
| Irving to Irvine | ~1,400 mi | 7–14 days | $6,300 – $8,400 | $7,245 – $9,660 |
| Plano to Ontario | ~1,400 mi | 7–14 days | $6,300 – $8,400 | $7,245 – $9,660 |
| Dallas to Ontario | ~1,401 mi | 7–14 days | $6,305 – $8,406 | $7,250 – $9,667 |
| San Antonio to Los Angeles | ~1,401 mi | 7–14 days | $6,305 – $8,406 | $7,250 – $9,667 |
| Austin to Santa Ana | ~1,402 mi | 7–14 days | $6,309 – $8,412 | $7,255 – $9,674 |
| Fort Worth to Lancaster | ~1,403 mi | 7–14 days | $6,314 – $8,418 | $7,261 – $9,681 |
| McKinney to Ontario | ~1,404 mi | 7–14 days | $6,318 – $8,424 | $7,266 – $9,688 |
| Fort Worth to Long Beach | ~1,405 mi | 7–14 days | $6,323 – $8,430 | $7,271 – $9,694 |
| San Antonio to Lancaster | ~1,406 mi | 7–14 days | $6,327 – $8,436 | $7,276 – $9,701 |
| Fort Worth to Los Angeles | ~1,408 mi | 7–14 days | $6,336 – $8,448 | $7,286 – $9,715 |
| Irving to Santa Ana | ~1,408 mi | 7–14 days | $6,336 – $8,448 | $7,286 – $9,715 |
| Laredo to Lancaster | ~1,408 mi | 7–14 days | $6,336 – $8,448 | $7,286 – $9,715 |
| Garland to Ontario | ~1,410 mi | 7–14 days | $6,345 – $8,460 | $7,297 – $9,729 |
| Dallas to Anaheim | ~1,411 mi | 7–14 days | $6,350 – $8,466 | $7,302 – $9,736 |
| Plano to Anaheim | ~1,411 mi | 7–14 days | $6,350 – $8,466 | $7,302 – $9,736 |
| McAllen to Chula Vista | ~1,412 mi | 7–14 days | $6,354 – $8,472 | $7,307 – $9,743 |
| Dallas to Irvine | ~1,413 mi | 7–14 days | $6,359 – $8,478 | $7,312 – $9,750 |
| Plano to Irvine | ~1,413 mi | 7–14 days | $6,359 – $8,478 | $7,312 – $9,750 |
| McKinney to Anaheim | ~1,415 mi | 7–14 days | $6,368 – $8,490 | $7,323 – $9,763 |
| McKinney to Irvine | ~1,417 mi | 7–14 days | $6,377 – $8,502 | $7,333 – $9,777 |
| Arlington to Lancaster | ~1,418 mi | 7–14 days | $6,381 – $8,508 | $7,338 – $9,784 |
| Corpus Christi to Chula Vista | ~1,418 mi | 7–14 days | $6,381 – $8,508 | $7,338 – $9,784 |
| Arlington to Long Beach | ~1,420 mi | 7–14 days | $6,390 – $8,520 | $7,348 – $9,798 |
| Dallas to Santa Ana | ~1,420 mi | 7–14 days | $6,390 – $8,520 | $7,348 – $9,798 |
| Plano to Santa Ana | ~1,420 mi | 7–14 days | $6,390 – $8,520 | $7,348 – $9,798 |
| Garland to Anaheim | ~1,421 mi | 7–14 days | $6,395 – $8,526 | $7,354 – $9,805 |
| Laredo to Santa Clarita | ~1,421 mi | 7–14 days | $6,395 – $8,526 | $7,354 – $9,805 |
| Austin to Long Beach | ~1,422 mi | 7–14 days | $6,399 – $8,532 | $7,359 – $9,812 |
| Arlington to Los Angeles | ~1,423 mi | 7–14 days | $6,404 – $8,538 | $7,364 – $9,819 |
| Garland to Irvine | ~1,423 mi | 7–14 days | $6,404 – $8,538 | $7,364 – $9,819 |
| San Antonio to Santa Clarita | ~1,423 mi | 7–14 days | $6,404 – $8,538 | $7,364 – $9,819 |
| Fort Worth to Santa Clarita | ~1,424 mi | 7–14 days | $6,408 – $8,544 | $7,369 – $9,826 |
| McAllen to San Diego | ~1,424 mi | 7–14 days | $6,408 – $8,544 | $7,369 – $9,826 |
| McKinney to Santa Ana | ~1,424 mi | 7–14 days | $6,408 – $8,544 | $7,369 – $9,826 |
| Irving to Lancaster | ~1,425 mi | 7–14 days | $6,413 – $8,550 | $7,374 – $9,832 |
| Austin to Los Angeles | ~1,428 mi | 7–14 days | $6,426 – $8,568 | $7,390 – $9,853 |
| Irving to Long Beach | ~1,428 mi | 7–14 days | $6,426 – $8,568 | $7,390 – $9,853 |
| Corpus Christi to San Diego | ~1,430 mi | 7–14 days | $6,435 – $8,580 | $7,400 – $9,867 |
| Garland to Santa Ana | ~1,430 mi | 7–14 days | $6,435 – $8,580 | $7,400 – $9,867 |
| Austin to Lancaster | ~1,431 mi | 7–14 days | $6,440 – $8,586 | $7,405 – $9,874 |
| Irving to Los Angeles | ~1,431 mi | 7–14 days | $6,440 – $8,586 | $7,405 – $9,874 |
| Plano to Lancaster | ~1,437 mi | 7–14 days | $6,467 – $8,622 | $7,436 – $9,915 |
| Dallas to Lancaster | ~1,438 mi | 7–14 days | $6,471 – $8,628 | $7,442 – $9,922 |
| Dallas to Los Angeles | 1,438 mi | 7–14 days | $6,471 – $8,628 | $7,442 – $9,922 |
| Arlington to Santa Clarita | ~1,440 mi | 7–14 days | $6,480 – $8,640 | $7,452 – $9,936 |
| McKinney to Lancaster | ~1,440 mi | 7–14 days | $6,480 – $8,640 | $7,452 – $9,936 |
| Dallas to Long Beach | ~1,441 mi | 7–14 days | $6,485 – $8,646 | $7,457 – $9,943 |
| Plano to Long Beach | ~1,441 mi | 7–14 days | $6,485 – $8,646 | $7,457 – $9,943 |
| Plano to Los Angeles | ~1,443 mi | 7–14 days | $6,494 – $8,658 | $7,468 – $9,957 |
| McKinney to Long Beach | ~1,445 mi | 7–14 days | $6,503 – $8,670 | $7,478 – $9,970 |
| McKinney to Los Angeles | ~1,446 mi | 7–14 days | $6,507 – $8,676 | $7,483 – $9,977 |
| Garland to Lancaster | ~1,447 mi | 7–14 days | $6,512 – $8,682 | $7,488 – $9,984 |
| Irving to Santa Clarita | ~1,447 mi | 7–14 days | $6,512 – $8,682 | $7,488 – $9,984 |
| Austin to Santa Clarita | ~1,449 mi | 7–14 days | $6,521 – $8,694 | $7,499 – $9,998 |
| Garland to Long Beach | ~1,450 mi | 7–14 days | $6,525 – $8,700 | $7,504 – $10,005 |
| Garland to Los Angeles | ~1,452 mi | 7–14 days | $6,534 – $8,712 | $7,514 – $10,019 |
| Corpus Christi to Moreno Valley | ~1,454 mi | 7–14 days | $6,543 – $8,724 | $7,524 – $10,033 |
| McAllen to Moreno Valley | ~1,457 mi | 7–14 days | $6,557 – $8,742 | $7,540 – $10,053 |
| Plano to Santa Clarita | ~1,459 mi | 7–14 days | $6,566 – $8,754 | $7,550 – $10,067 |
| Dallas to Santa Clarita | ~1,460 mi | 7–14 days | $6,570 – $8,760 | $7,555 – $10,074 |
| Fort Worth to Bakersfield | ~1,461 mi | 7–14 days | $6,575 – $8,766 | $7,561 – $10,081 |
| Laredo to Oxnard | ~1,461 mi | 7–14 days | $6,575 – $8,766 | $7,561 – $10,081 |
| McKinney to Santa Clarita | ~1,462 mi | 7–14 days | $6,579 – $8,772 | $7,566 – $10,088 |
| Corpus Christi to San Bernardino | ~1,464 mi | 7–14 days | $6,588 – $8,784 | $7,576 – $10,102 |
| Corpus Christi to Riverside | ~1,466 mi | 7–14 days | $6,597 – $8,796 | $7,587 – $10,115 |
| San Antonio to Oxnard | ~1,466 mi | 7–14 days | $6,597 – $8,796 | $7,587 – $10,115 |
| Garland to Santa Clarita | ~1,469 mi | 7–14 days | $6,611 – $8,814 | $7,602 – $10,136 |
| McAllen to Riverside | ~1,469 mi | 7–14 days | $6,611 – $8,814 | $7,602 – $10,136 |
| McAllen to San Bernardino | ~1,469 mi | 7–14 days | $6,611 – $8,814 | $7,602 – $10,136 |
| Fort Worth to Oxnard | ~1,472 mi | 7–14 days | $6,624 – $8,832 | $7,618 – $10,157 |
| Corpus Christi to Fontana | ~1,474 mi | 7–14 days | $6,633 – $8,844 | $7,628 – $10,171 |
| San Antonio to Bakersfield | ~1,474 mi | 7–14 days | $6,633 – $8,844 | $7,628 – $10,171 |
| Arlington to Bakersfield | ~1,476 mi | 7–14 days | $6,642 – $8,856 | $7,638 – $10,184 |
| McAllen to Fontana | ~1,478 mi | 7–14 days | $6,651 – $8,868 | $7,649 – $10,198 |
| Laredo to Bakersfield | ~1,479 mi | 7–14 days | $6,656 – $8,874 | $7,654 – $10,205 |
| Corpus Christi to Ontario | ~1,482 mi | 7–14 days | $6,669 – $8,892 | $7,669 – $10,226 |
