Moving from New Yorkto Texas
An interstate move, so the FMCSA's rules apply from the first quote. Between New York City and Houston it is 1,630 miles and 4 days on the road (about 30 hours of driving); the 160 city pairs we price between the two states run from 1,367 to 2,258 miles.
Prices from our published model, not quotes. Distances marked ~ are estimated from city coordinates. We do not move anyone.
New York City to Houston, the representative route
Each state is represented by its largest city we cover. The map shows that corridor; the table further down prices every city pair between New York and Texas.
Cost of moving from New York to Texas
At 1,630 miles, full-service movers should land around $7,335 – $9,780 for a two-bedroom home and $8,435 – $11,247 for three bedrooms. Load a container yourself and the two-bedroom figure drops to $5,281 – $7,042; a freight trailer is $3,521 – $4,694.
| Home size | Full-service movers | Moving container | Freight trailer |
|---|---|---|---|
| Studio | $5,501 – $7,335 | $3,961 – $5,281 | $2,641 – $3,521 |
| 1 bedroom | $6,602 – $8,802 | $4,753 – $6,337 | $3,169 – $4,225 |
| 2 bedrooms | $7,335 – $9,780 | $5,281 – $7,042 | $3,521 – $4,694 |
| 3 bedrooms | $8,435 – $11,247 | $6,073 – $8,098 | $4,049 – $5,399 |
| 4 bedrooms | $9,536 – $12,714 | $6,866 – $9,154 | $4,577 – $6,103 |
| 5+ bedrooms | $11,003 – $14,670 | $7,922 – $10,562 | $5,281 – $7,042 |
Transport only, for 1,630 miles, from our published model: distance × home-size factor × service rate, shown as −10% to +20% around the base figure. Packing, storage, stairs and specialty items sit on top. How we price it.
City-to-city routes from New York to Texas
Every pair of cities we cover in the two states, nearest first. 75 have a full route page with a map, transit and licensed movers.
| Route | Distance | Transit | 2 bedrooms | 3 bedrooms |
|---|---|---|---|---|
| Buffalo to McKinney | ~1,367 mi | 7–14 days | $6,152 – $8,202 | $7,074 – $9,432 |
| Buffalo to Plano | ~1,380 mi | 7–14 days | $6,210 – $8,280 | $7,141 – $9,522 |
| Buffalo to Garland | ~1,381 mi | 7–14 days | $6,215 – $8,286 | $7,147 – $9,529 |
| Buffalo to Dallas | ~1,396 mi | 7–14 days | $6,282 – $8,376 | $7,224 – $9,632 |
| Buffalo to Irving | ~1,401 mi | 7–14 days | $6,305 – $8,406 | $7,250 – $9,667 |
| Buffalo to Arlington | ~1,414 mi | 7–14 days | $6,363 – $8,484 | $7,317 – $9,757 |
| Buffalo to Fort Worth | ~1,425 mi | 7–14 days | $6,413 – $8,550 | $7,374 – $9,832 |
| Rochester to McKinney | ~1,443 mi | 7–14 days | $6,494 – $8,658 | $7,468 – $9,957 |
| Rochester to Plano | ~1,455 mi | 7–14 days | $6,548 – $8,730 | $7,530 – $10,039 |
| Rochester to Garland | ~1,456 mi | 7–14 days | $6,552 – $8,736 | $7,535 – $10,046 |
| Rochester to Dallas | ~1,472 mi | 7–14 days | $6,624 – $8,832 | $7,618 – $10,157 |
| Rochester to Irving | ~1,477 mi | 7–14 days | $6,647 – $8,862 | $7,643 – $10,191 |
| Rochester to Arlington | ~1,490 mi | 7–14 days | $6,705 – $8,940 | $7,711 – $10,281 |
| Buffalo to Houston | ~1,499 mi | 7–14 days | $6,746 – $8,994 | $7,757 – $10,343 |
| Rochester to Fort Worth | ~1,501 mi | 7–14 days | $6,755 – $9,006 | $7,768 – $10,357 |
| Syracuse to McKinney | ~1,517 mi | 7–14 days | $6,827 – $9,102 | $7,850 – $10,467 |
| Syracuse to Plano | ~1,529 mi | 7–14 days | $6,881 – $9,174 | $7,913 – $10,550 |
| Syracuse to Garland | ~1,530 mi | 7–14 days | $6,885 – $9,180 | $7,918 – $10,557 |
| Syracuse to Dallas | ~1,545 mi | 7–14 days | $6,953 – $9,270 | $7,995 – $10,660 |
| New York City to Dallas | 1,550 mi | 7–14 days | $6,975 – $9,300 | $8,021 – $10,695 |
| Syracuse to Irving | ~1,550 mi | 7–14 days | $6,975 – $9,300 | $8,021 – $10,695 |
| Buffalo to Amarillo | ~1,558 mi | 7–14 days | $7,011 – $9,348 | $8,063 – $10,750 |
| Syracuse to Arlington | ~1,564 mi | 7–14 days | $7,038 – $9,384 | $8,094 – $10,792 |
| Utica to McKinney | ~1,568 mi | 7–14 days | $7,056 – $9,408 | $8,114 – $10,819 |
| Rochester to Houston | ~1,571 mi | 7–14 days | $7,070 – $9,426 | $8,130 – $10,840 |
| New York City to McKinney | ~1,573 mi | 7–14 days | $7,079 – $9,438 | $8,140 – $10,854 |
| Syracuse to Fort Worth | ~1,575 mi | 7–14 days | $7,088 – $9,450 | $8,151 – $10,867 |
| Utica to Garland | ~1,580 mi | 7–14 days | $7,110 – $9,480 | $8,176 – $10,902 |
| Utica to Plano | ~1,580 mi | 7–14 days | $7,110 – $9,480 | $8,176 – $10,902 |
| Buffalo to Austin | ~1,582 mi | 7–14 days | $7,119 – $9,492 | $8,187 – $10,916 |
| New York City to Garland | ~1,583 mi | 7–14 days | $7,124 – $9,498 | $8,192 – $10,923 |
| New York City to Plano | ~1,584 mi | 7–14 days | $7,128 – $9,504 | $8,197 – $10,930 |
| Yonkers to McKinney | ~1,584 mi | 7–14 days | $7,128 – $9,504 | $8,197 – $10,930 |
| Mount Vernon to McKinney | ~1,588 mi | 7–14 days | $7,146 – $9,528 | $8,218 – $10,957 |
| New Rochelle to McKinney | ~1,591 mi | 7–14 days | $7,160 – $9,546 | $8,233 – $10,978 |
| Yonkers to Garland | ~1,594 mi | 7–14 days | $7,173 – $9,564 | $8,249 – $10,999 |
| Yonkers to Plano | ~1,595 mi | 7–14 days | $7,178 – $9,570 | $8,254 – $11,005 |
| Utica to Dallas | ~1,596 mi | 7–14 days | $7,182 – $9,576 | $8,259 – $11,012 |
| Mount Vernon to Garland | ~1,597 mi | 7–14 days | $7,187 – $9,582 | $8,264 – $11,019 |
| Mount Vernon to Plano | ~1,598 mi | 7–14 days | $7,191 – $9,588 | $8,270 – $11,026 |
| New Rochelle to Garland | ~1,601 mi | 7–14 days | $7,205 – $9,606 | $8,285 – $11,047 |
| Utica to Irving | ~1,601 mi | 7–14 days | $7,205 – $9,606 | $8,285 – $11,047 |
| New Rochelle to Plano | ~1,602 mi | 7–14 days | $7,209 – $9,612 | $8,290 – $11,054 |
| New York City to Irving | ~1,605 mi | 7–14 days | $7,223 – $9,630 | $8,306 – $11,074 |
| Yonkers to Dallas | ~1,609 mi | 7–14 days | $7,241 – $9,654 | $8,327 – $11,102 |
| Mount Vernon to Dallas | ~1,612 mi | 7–14 days | $7,254 – $9,672 | $8,342 – $11,123 |
| Utica to Arlington | ~1,614 mi | 7–14 days | $7,263 – $9,684 | $8,352 – $11,137 |
| New Rochelle to Dallas | ~1,616 mi | 7–14 days | $7,272 – $9,696 | $8,363 – $11,150 |
| Yonkers to Irving | ~1,616 mi | 7–14 days | $7,272 – $9,696 | $8,363 – $11,150 |
| New York City to Arlington | ~1,618 mi | 7–14 days | $7,281 – $9,708 | $8,373 – $11,164 |
| Mount Vernon to Irving | ~1,619 mi | 7–14 days | $7,286 – $9,714 | $8,378 – $11,171 |
| New Rochelle to Irving | ~1,623 mi | 7–14 days | $7,304 – $9,738 | $8,399 – $11,199 |
| Utica to Fort Worth | ~1,626 mi | 7–14 days | $7,317 – $9,756 | $8,415 – $11,219 |
| Yonkers to Arlington | ~1,629 mi | 7–14 days | $7,331 – $9,774 | $8,430 – $11,240 |
| New York City to Fort Worth | ~1,630 mi | 7–14 days | $7,335 – $9,780 | $8,435 – $11,247 |
| New York City to Houston | 1,630 mi | 7–14 days | $7,335 – $9,780 | $8,435 – $11,247 |
| Schenectady to McKinney | ~1,630 mi | 7–14 days | $7,335 – $9,780 | $8,435 – $11,247 |
| Buffalo to Lubbock | ~1,631 mi | 7–14 days | $7,340 – $9,786 | $8,440 – $11,254 |
| Mount Vernon to Arlington | ~1,632 mi | 7–14 days | $7,344 – $9,792 | $8,446 – $11,261 |
| Albany to McKinney | ~1,635 mi | 7–14 days | $7,358 – $9,810 | $8,461 – $11,281 |
| New Rochelle to Arlington | ~1,635 mi | 7–14 days | $7,358 – $9,810 | $8,461 – $11,281 |
| Rochester to Amarillo | ~1,635 mi | 7–14 days | $7,358 – $9,810 | $8,461 – $11,281 |
| Syracuse to Houston | ~1,636 mi | 7–14 days | $7,362 – $9,816 | $8,466 – $11,288 |
| Schenectady to Plano | ~1,641 mi | 7–14 days | $7,385 – $9,846 | $8,492 – $11,323 |
| Schenectady to Garland | ~1,642 mi | 7–14 days | $7,389 – $9,852 | $8,497 – $11,330 |
| Yonkers to Fort Worth | ~1,642 mi | 7–14 days | $7,389 – $9,852 | $8,497 – $11,330 |
| Mount Vernon to Fort Worth | ~1,645 mi | 7–14 days | $7,403 – $9,870 | $8,513 – $11,350 |
| Albany to Garland | ~1,647 mi | 7–14 days | $7,412 – $9,882 | $8,523 – $11,364 |
| Albany to Plano | ~1,647 mi | 7–14 days | $7,412 – $9,882 | $8,523 – $11,364 |
| New Rochelle to Fort Worth | ~1,648 mi | 7–14 days | $7,416 – $9,888 | $8,528 – $11,371 |
| Rochester to Austin | ~1,656 mi | 7–14 days | $7,452 – $9,936 | $8,570 – $11,426 |
| Schenectady to Dallas | ~1,657 mi | 7–14 days | $7,457 – $9,942 | $8,575 – $11,433 |
| Albany to Dallas | ~1,662 mi | 7–14 days | $7,479 – $9,972 | $8,601 – $11,468 |
| Schenectady to Irving | ~1,663 mi | 7–14 days | $7,484 – $9,978 | $8,606 – $11,475 |
| Yonkers to Houston | ~1,666 mi | 7–14 days | $7,497 – $9,996 | $8,622 – $11,495 |
| Buffalo to San Antonio | ~1,667 mi | 7–14 days | $7,502 – $10,002 | $8,627 – $11,502 |
| Albany to Irving | ~1,668 mi | 7–14 days | $7,506 – $10,008 | $8,632 – $11,509 |
| Mount Vernon to Houston | ~1,669 mi | 7–14 days | $7,511 – $10,014 | $8,637 – $11,516 |
| New Rochelle to Houston | ~1,672 mi | 7–14 days | $7,524 – $10,032 | $8,653 – $11,537 |
| Schenectady to Arlington | ~1,676 mi | 7–14 days | $7,542 – $10,056 | $8,673 – $11,564 |
| Albany to Arlington | ~1,681 mi | 7–14 days | $7,565 – $10,086 | $8,699 – $11,599 |
| Utica to Houston | ~1,683 mi | 7–14 days | $7,574 – $10,098 | $8,710 – $11,613 |
| Schenectady to Fort Worth | ~1,688 mi | 7–14 days | $7,596 – $10,128 | $8,735 – $11,647 |
| Albany to Fort Worth | ~1,693 mi | 7–14 days | $7,619 – $10,158 | $8,761 – $11,682 |
| Rochester to Lubbock | ~1,709 mi | 7–14 days | $7,691 – $10,254 | $8,844 – $11,792 |
| Buffalo to Corpus Christi | ~1,715 mi | 7–14 days | $7,718 – $10,290 | $8,875 – $11,833 |
| Syracuse to Amarillo | ~1,717 mi | 7–14 days | $7,727 – $10,302 | $8,885 – $11,847 |
| Syracuse to Austin | ~1,726 mi | 7–14 days | $7,767 – $10,356 | $8,932 – $11,909 |
| Schenectady to Houston | ~1,736 mi | 7–14 days | $7,812 – $10,416 | $8,984 – $11,978 |
| Albany to Houston | ~1,739 mi | 7–14 days | $7,826 – $10,434 | $8,999 – $11,999 |
| Rochester to San Antonio | ~1,741 mi | 7–14 days | $7,835 – $10,446 | $9,010 – $12,013 |
| New York City to Austin | ~1,762 mi | 7–14 days | $7,929 – $10,572 | $9,118 – $12,158 |
| Utica to Amarillo | ~1,770 mi | 7–14 days | $7,965 – $10,620 | $9,160 – $12,213 |
| Yonkers to Austin | ~1,774 mi | 7–14 days | $7,983 – $10,644 | $9,180 – $12,241 |
| Utica to Austin | ~1,775 mi | 7–14 days | $7,988 – $10,650 | $9,186 – $12,247 |
| Mount Vernon to Austin | ~1,777 mi | 7–14 days | $7,997 – $10,662 | $9,196 – $12,261 |
| New Rochelle to Austin | ~1,780 mi | 7–14 days | $8,010 – $10,680 | $9,211 – $12,282 |
| Rochester to Corpus Christi | ~1,787 mi | 7–14 days | $8,042 – $10,722 | $9,248 – $12,330 |
| Syracuse to Lubbock | ~1,788 mi | 7–14 days | $8,046 – $10,728 | $9,253 – $12,337 |
| Syracuse to San Antonio | ~1,811 mi | 7–14 days | $8,150 – $10,866 | $9,372 – $12,496 |
| New York City to Amarillo | ~1,814 mi | 7–14 days | $8,163 – $10,884 | $9,387 – $12,517 |
| Yonkers to Amarillo | ~1,822 mi | 7–14 days | $8,199 – $10,932 | $9,429 – $12,572 |
| Buffalo to Laredo | ~1,825 mi | 7–14 days | $8,213 – $10,950 | $9,444 – $12,593 |
| Mount Vernon to Amarillo | ~1,826 mi | 7–14 days | $8,217 – $10,956 | $9,450 – $12,599 |
| New Rochelle to Amarillo | ~1,829 mi | 7–14 days | $8,231 – $10,974 | $9,465 – $12,620 |
| Schenectady to Austin | ~1,832 mi | 7–14 days | $8,244 – $10,992 | $9,481 – $12,641 |
| Albany to Austin | ~1,837 mi | 7–14 days | $8,267 – $11,022 | $9,506 – $12,675 |
| Schenectady to Amarillo | ~1,841 mi | 7–14 days | $8,285 – $11,046 | $9,527 – $12,703 |
| Utica to Lubbock | ~1,841 mi | 7–14 days | $8,285 – $11,046 | $9,527 – $12,703 |
| New York City to San Antonio | ~1,844 mi | 7–14 days | $8,298 – $11,064 | $9,543 – $12,724 |
| Albany to Amarillo | ~1,849 mi | 7–14 days | $8,321 – $11,094 | $9,569 – $12,758 |
| Buffalo to McAllen | ~1,849 mi | 7–14 days | $8,321 – $11,094 | $9,569 – $12,758 |
| Syracuse to Corpus Christi | ~1,851 mi | 7–14 days | $8,330 – $11,106 | $9,579 – $12,772 |
| Yonkers to San Antonio | ~1,857 mi | 7–14 days | $8,357 – $11,142 | $9,610 – $12,813 |
| Mount Vernon to San Antonio | ~1,859 mi | 7–14 days | $8,366 – $11,154 | $9,620 – $12,827 |
| Utica to San Antonio | ~1,860 mi | 7–14 days | $8,370 – $11,160 | $9,626 – $12,834 |
| New Rochelle to San Antonio | ~1,863 mi | 7–14 days | $8,384 – $11,178 | $9,641 – $12,855 |
| New York City to Corpus Christi | ~1,866 mi | 7–14 days | $8,397 – $11,196 | $9,657 – $12,875 |
| New York City to Lubbock | ~1,872 mi | 7–14 days | $8,424 – $11,232 | $9,688 – $12,917 |
| Yonkers to Corpus Christi | ~1,880 mi | 7–14 days | $8,460 – $11,280 | $9,729 – $12,972 |
| Yonkers to Lubbock | ~1,881 mi | 7–14 days | $8,465 – $11,286 | $9,734 – $12,979 |
| Mount Vernon to Corpus Christi | ~1,882 mi | 7–14 days | $8,469 – $11,292 | $9,739 – $12,986 |
| Mount Vernon to Lubbock | ~1,885 mi | 7–14 days | $8,483 – $11,310 | $9,755 – $13,007 |
| New Rochelle to Corpus Christi | ~1,885 mi | 7–14 days | $8,483 – $11,310 | $9,755 – $13,007 |
| New Rochelle to Lubbock | ~1,888 mi | 7–14 days | $8,496 – $11,328 | $9,770 – $13,027 |
| Rochester to Laredo | ~1,898 mi | 7–14 days | $8,541 – $11,388 | $9,822 – $13,096 |
| Utica to Corpus Christi | ~1,898 mi | 7–14 days | $8,541 – $11,388 | $9,822 – $13,096 |
| Schenectady to Lubbock | ~1,909 mi | 7–14 days | $8,591 – $11,454 | $9,879 – $13,172 |
| Albany to Lubbock | ~1,917 mi | 7–14 days | $8,627 – $11,502 | $9,920 – $13,227 |
| Schenectady to San Antonio | ~1,917 mi | 7–14 days | $8,627 – $11,502 | $9,920 – $13,227 |
| Albany to San Antonio | ~1,921 mi | 7–14 days | $8,645 – $11,526 | $9,941 – $13,255 |
| Rochester to McAllen | ~1,921 mi | 7–14 days | $8,645 – $11,526 | $9,941 – $13,255 |
| Schenectady to Corpus Christi | ~1,951 mi | 7–14 days | $8,780 – $11,706 | $10,096 – $13,462 |
| Albany to Corpus Christi | ~1,953 mi | 7–14 days | $8,789 – $11,718 | $10,107 – $13,476 |
| Syracuse to Laredo | ~1,966 mi | 7–14 days | $8,847 – $11,796 | $10,174 – $13,565 |
| Buffalo to El Paso | ~1,970 mi | 7–14 days | $8,865 – $11,820 | $10,195 – $13,593 |
| Syracuse to McAllen | ~1,984 mi | 7–14 days | $8,928 – $11,904 | $10,267 – $13,690 |
| New York City to Laredo | ~1,991 mi | 7–14 days | $8,960 – $11,946 | $10,303 – $13,738 |
| New York City to McAllen | ~1,993 mi | 7–14 days | $8,969 – $11,958 | $10,314 – $13,752 |
| Yonkers to Laredo | ~2,004 mi | 7–14 days | $9,018 – $12,024 | $10,371 – $13,828 |
| Mount Vernon to Laredo | ~2,007 mi | 7–14 days | $9,032 – $12,042 | $10,386 – $13,848 |
| Yonkers to McAllen | ~2,007 mi | 7–14 days | $9,032 – $12,042 | $10,386 – $13,848 |
| Mount Vernon to McAllen | ~2,009 mi | 7–14 days | $9,041 – $12,054 | $10,397 – $13,862 |
| New Rochelle to Laredo | ~2,010 mi | 7–14 days | $9,045 – $12,060 | $10,402 – $13,869 |
| New Rochelle to McAllen | ~2,012 mi | 7–14 days | $9,054 – $12,072 | $10,412 – $13,883 |
| Utica to Laredo | ~2,014 mi | 7–14 days | $9,063 – $12,084 | $10,422 – $13,897 |
| Utica to McAllen | ~2,030 mi | 7–14 days | $9,135 – $12,180 | $10,505 – $14,007 |
| Rochester to El Paso | ~2,048 mi | 7–14 days | $9,216 – $12,288 | $10,598 – $14,131 |
| Schenectady to Laredo | ~2,069 mi | 7–14 days | $9,311 – $12,414 | $10,707 – $14,276 |
| Albany to Laredo | ~2,073 mi | 7–14 days | $9,329 – $12,438 | $10,728 – $14,304 |
| Schenectady to McAllen | ~2,081 mi | 7–14 days | $9,365 – $12,486 | $10,769 – $14,359 |
| Albany to McAllen | ~2,084 mi | 7–14 days | $9,378 – $12,504 | $10,785 – $14,380 |
| Syracuse to El Paso | ~2,128 mi | 7–14 days | $9,576 – $12,768 | $11,012 – $14,683 |
| Utica to El Paso | ~2,182 mi | 7–14 days | $9,819 – $13,092 | $11,292 – $15,056 |
| New York City to El Paso | ~2,216 mi | 7–14 days | $9,972 – $13,296 | $11,468 – $15,290 |
| Yonkers to El Paso | ~2,225 mi | 7–14 days | $10,013 – $13,350 | $11,514 – $15,353 |
| Mount Vernon to El Paso | ~2,228 mi | 7–14 days | $10,026 – $13,368 | $11,530 – $15,373 |
| New Rochelle to El Paso | ~2,231 mi | 7–14 days | $10,040 – $13,386 | $11,545 – $15,394 |
| Schenectady to El Paso | ~2,250 mi | 7–14 days | $10,125 – $13,500 | $11,644 – $15,525 |
| Albany to El Paso | ~2,258 mi | 7–14 days | $10,161 – $13,548 | $11,685 – $15,580 |
Routes without a link are priced on estimated distance only; the calculator measures the exact drive.
What the interstate rules give you
A licensed carrier. Active interstate operating authority (an MC number) and a USDOT number, both checkable on the FMCSA register. A company that offers neither is a broker at best.
A written estimate before loading. Binding fixes the price for the listed inventory; non-binding follows the weighed shipment. The carrier cannot demand more than 110% of a non-binding estimate at delivery, with the balance billed within 30 days. Ask for binding not-to-exceed by name, after a survey.
Valuation. Released-value protection is included at 60 cents per pound per item; full-value protection is the upgrade worth buying for 1,630 miles of handling.
A delivery window, in writing. If it is on the bill of lading, missing it entitles you to delay costs. If it is not, it entitles you to an apology.
Interstate movers based in New York
984 household-goods carriers in New York are active on the FMCSA register. The largest with interstate authority, by registered fleet:
- Piece Of Cake Moving, New York · USDOT 3066988 · 340 trucks
- Roadway Moving, New York · USDOT 1854436 · 190 trucks
- Great Moving Inc, Staten Island · USDOT 2180117 · 70 trucks
- Pedowitz Machinery Movers, Hauppauge · USDOT 357223 · 67 trucks
- Clancy Relocation & Logistics, Patterson · USDOT 265038 · 56 trucks
At the Texas end
2,438 household-goods carriers are based in Texas — useful if you need a local crew after delivery. A local move inside Houston runs about $475 – $775 for a two-bedroom home.
Timing the move
| Home size | October – April, mid-week | Summer weekend (+25%) |
|---|---|---|
| 2 bedrooms | $7,335 – $9,780 | $9,169 – $12,225 |
| 3 bedrooms | $8,435 – $11,247 | $10,544 – $14,059 |
Transit is 7 to 14 days. Book ahead: 6 to 8 weeks, 8 to 12 in summer. Trailers on this corridor fill faster in summer, but crews and trucks are stretched, so windows get wider, not shorter.
Other moves from New York
New York to Texas moving FAQ
How much does it cost to move from New York to Texas?
Between the two states' main cities, New York City and Houston, the distance is 1,630 miles. From our model that is $7,335 – $9,780 for a two-bedroom home and $8,435 – $11,247 for three bedrooms with full-service movers, transport only. A container you load yourself is about $5,281 – $7,042 for the two-bedroom home; a freight trailer about $3,521 – $4,694. Across the 160 city pairs we price between New York and Texas, distances run from 1,367 to 2,258 miles, so use the table for your own cities.
How long does a move from New York to Texas take?
New York City to Houston is 4 days on the road (about 30 hours of driving). The move itself typically takes 7 to 14 days, because at this distance it usually travels on a consolidated load sharing trailer space with other households. Get the delivery window in writing. Book ahead: 6 to 8 weeks, 8 to 12 in summer.
Do I need an interstate-licensed mover for New York to Texas?
Yes. Any move that crosses from New York into Texas is regulated by the FMCSA, and the carrier must hold active interstate operating authority (an MC number) as well as a USDOT number. Check both on the FMCSA register before you sign. Interstate carriers must give you a written estimate, the federal "Your Rights and Responsibilities When You Move" booklet, and access to an arbitration programme, and cannot demand more than 110% of a non-binding estimate before releasing your goods.
What is the cheapest way to move from New York to Texas?
Load a freight trailer yourself: about $3,521 – $4,694 for a two-bedroom home over 1,630 miles against $7,335 – $9,780 with full-service movers. A container splits the difference and gives you days to load. On any of them, moving between October and April, mid-month and mid-week, is worth another 20 to 30 percent — a peak-season date puts the three-bedroom figure at $10,544 – $14,059 rather than $8,435 – $11,247.

