Licensed Movers in Providence, RI
5 household-goods carriers are registered in Providence with the FMCSA, and 40 more listed carriers work within 30 miles. Each row carries the USDOT number that opens the carrier's own safety, insurance and complaint record, and every cost figure below comes from the same published model as the calculator.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Distances are from the center of Providence to each carrier's ZIP code. No paid placement.
- Based in Providence
- 5
- registered in the city itself
- Within 30 miles
- 40
- more listed carriers
- Interstate authority
- 32
- of 45 may move you out of state
- 2-bed local move
- $485 – $803
- 2 movers × 5–7 h, our model
In short
5 licensed movers are registered in Providence and 40 more work within 30 miles; 32 of the 45 can move you out of state. 23 had a roadside inspection in the past 24 months. A two-bedroom local move runs $485 – $803 in our model. About 19,234 people a year move to Providence County from other states (Census).
Movers based in Providence
Ordered by the power units on each carrier's own MCS-150 filing.
- 1

Correira Brothers' Moving & Storage Inc
85 Academy Ave, RI 02908
- USDOT
- 3095364
- MC number
- MC74304
- Fleet
- 2 trucks · 6 drivers
- Registered since
- 2018
- 2

Jones Moving & Storage Company LLC
59 Central St, RI 02907
- USDOT
- 50583
- MC number
- MC63117
- Fleet
- 2 trucks · 2 drivers
- Registered since
- 1974
- 3

First Class Movers LLC
137 Home Ave, RI 02908
- USDOT
- 4339010
- MC number
- MC1804594
- Fleet
- 1 truck · 2 drivers
- Registered since
- 2024
- 4
H Movers LLC
6 Pemberton Street, RI 02908
- USDOT
- 3041389
- MC number
- MC44819
- Fleet
- 1 truck · 1 driver
- Registered since
- 2017
- 5
Advance Movers Inc
39 Puritan St, RI 02907
- USDOT
- 3863071
- MC number
- MC1411812
- Fleet
- 1 truck · 1 driver
- Registered since
- 2022
Movers within 30 miles of Providence
Nearest first, from Cranston, North Providence, Seekonk, Central Falls and nearby.
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 4 mi | Economy Movers and Storage | Cranston, RI | 3953950 | 3 trucks | Interstate | Not rated | |
| 4 mi | Movers of Honor LLC | North Providence, RI | 2820815 | 2 trucks | Within RI | Not rated | |
| 4 mi | Scottie's Moving Company | North Providence, RI | 4570972 | 1 truck | Interstate | Not rated | |
| 5 mi | ![]() | Conlon Moving & Storage LLC | Seekonk, MA | 3495121 | 9 trucks | Interstate | Satisfactory |
| 5 mi | Corrigan Moving Inc Chris | Central Falls, RI | 49955 | 4 trucks | Interstate | Satisfactory | |
| 5 mi | Cunha Trucking & Moving Company Inc | Seekonk, MA | 534973 | 3 trucks | Interstate | Satisfactory | |
| 5 mi | Lawton Moving & Storage | Warwick, RI | 366666 | 3 trucks | Interstate | Not rated | |
| 5 mi | E-Moving LLC | Riverside, RI | 3536204 | 2 trucks | Within RI | Not rated | |
| 5 mi | Accent Moving & Storage | Central Falls, RI | 1704603 | 2 trucks | Within RI | Not rated | |
| 5 mi | Movers Collective LLC | Seekonk, MA | 4007074 | 1 truck | Interstate | Not rated | |
| 5 mi | Dba- Professional Movers RI | Cranston, RI | 3896862 | 0 trucks | Within RI | Not rated | |
| 6 mi | G Metz Moving Inc | Johnston, RI | 2296800 | 6 trucks | Interstate | Conditional | |
| 6 mi | ![]() | Murray's Moving & Storage Inc | Johnston, RI | 294565 | 3 trucks | Interstate | Not rated |
| 6 mi | F & R Modular Movers Inc | Johnston, RI | 484064 | 2 trucks | Interstate | Satisfactory | |
| 7 mi | Sterling Moving & Storage Inc | Cranston, RI | 631155 | 11 trucks | Interstate | Not rated | |
| 7 mi | Hogan Movers Inc | Cranston, RI | 2986277 | 2 trucks | Interstate | Not rated | |
| 8 mi | Crum Relo | Smithfield, RI | 3795603 | 1 truck | Interstate | Not rated | |
| 9 mi | Coutu Bros Movers | Warwick, RI | 979213 | 6 trucks | Interstate | Not rated | |
| 9 mi | RL Davis Movers | Warwick, RI | 4286747 | 1 truck | Within RI | Not rated | |
| 10 mi | HR Moving Delivery Services LLC | Attleboro, MA | 2553876 | 6 trucks | Interstate | Not rated | |
| 10 mi | Easygomover LLC | Attleboro, MA | 3124952 | 4 trucks | Within MA | Not rated | |
| 10 mi | Royal Moving LLC | Attleboro, MA | 4054646 | 2 trucks | Interstate | Not rated | |
| 10 mi | Lion Movers LLC | Attleboro, MA | 4316617 | 1 truck | Interstate | Not rated | |
| 11 mi | All My Sons Moving & Storage of Rhode Island LLC | North Attleboro, MA | 2178203 | 12 trucks | Interstate | Not rated | |
| 11 mi | Potters Moving LLC | West Warwick, RI | 3781017 | 1 truck | Within RI | Not rated | |
| 11 mi | ![]() | Arpin Moving Inc | West Warwick, RI | 49922 | 1 truck | Interstate | Satisfactory |
| 14 mi | Ra Movers LLC | Plainville, MA | 2002583 | 5 trucks | Interstate | Not rated | |
| 16 mi | College Hunks Hauling Junk & Moving | North Kingstown, RI | 3434024 | 5 trucks | Within RI | Not rated | |
| 16 mi | ![]() | Moving Ahead RI | North Kingstown, RI | 3693175 | 2 trucks | Interstate | Not rated |
| 16 mi | MGM Moving & Storage Inc | North Kingstown, RI | 1167091 | 2 trucks | Within RI | Not rated | |
| 16 mi | Union Moving & Storage Inc | Tauton, MA | 9703143 | 2 trucks | Interstate | Not rated | |
| 16 mi | Nunes Moving Service | Taunton, MA | 2429882 | 1 truck | Within MA | Not rated | |
| 16 mi | Danny's Movers | Foster, RI | 1119393 | 1 truck | Within RI | Not rated | |
| 16 mi | MGM Express Moving and Storage Inc | North Kingstown, RI | 3090413 | 1 truck | Within RI | Not rated | |
| 19 mi | College Hunks Hauling Junk College Hunks Moving | Foxborough, MA | 2455558 | 9 trucks | Interstate | Not rated | |
| 19 mi | Good Guys Moving & Junk LLC | Foxboro, MA | 3974539 | 3 trucks | Interstate | Not rated | |
| 19 mi | ![]() | Southern Rhode Island Moving and Storage LLC | Exeter, RI | 1672828 | 3 trucks | Interstate | Not rated |
| 23 mi | Long Moving and Storage LLC | Westport, MA | 2945834 | 8 trucks | Interstate | Not rated | |
| 23 mi | Eastern Van Lines Inc | Lakeville, MA | 1238201 | 1 truck | Interstate | Satisfactory | |
| 23 mi | Masterpiece Movers | Sharon, MA | 1434996 | 1 truck | Within MA | Not rated |
Roadside inspections: movers near Providence
23 of the 45 movers listed here had at least one roadside inspection in the 24 months to September 13, 2026, 104 inspections in all. Inspectors put the vehicle out of service in 8 of 40 vehicle inspections (20.0%), above the 19.0% for listed movers nationally. Drivers were put out of service in 24 of 104 driver inspections (23.1%, against 13.0%). None has an acute or critical violation from an FMCSA investigation in the past 12 months.
| Carrier | Inspections | Vehicle out of service | Driver out of service |
|---|---|---|---|
| HR Moving Delivery Services LLCAttleboro, MA · USDOT 2553876 | 15 | 1 of 5 | 2 of 15 |
| College Hunks Hauling Junk & MovingNorth Kingstown, RI · USDOT 3434024 | 13 | 4 of 6 | 5 of 13 |
| All My Sons Moving & Storage of Rhode Island LLCNorth Attleboro, MA · USDOT 2178203 | 12 | 0 of 6 | 1 of 12 |
| Coutu Bros MoversWarwick, RI · USDOT 979213 | 8 | 1 of 3 | 1 of 8 |
| College Hunks Hauling Junk College Hunks MovingFoxborough, MA · USDOT 2455558 | 6 | 0 of 2 | 1 of 6 |
| Lion Movers LLCAttleboro, MA · USDOT 4316617 | 6 | 0 of 2 | 0 of 6 |
FMCSA Safety Measurement System carrier summary, 24-month window. How the comparison is calculated.
What movers cost in Providence
Under about 100 miles you pay for a crew's time: $41–$52 per mover per hour in Rhode Island in our model, so a two-bedroom home is $485 – $803 and three bedrooms $813 – $1,479. Beyond that you pay for weight and distance: $815 – $1,086 for two bedrooms to New York City, NY. The Providence cost guide has the full tables by home size and every lane. Figures from the published model, not quotes.
Long-distance movers in Providence
A move across a state line needs a carrier with interstate operating authority. 5 carriers registered in Providence hold it and 27 more within 30 miles do. The largest are below; the Providence cost guide prices the long-distance lanes.
| # | Logo | Company | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|
| 1 | ![]() | Correira Brothers' Moving & Storage Inc | 3095364 | 2 trucks | Interstate | Not rated |
| 2 | ![]() | Jones Moving & Storage Company LLC | 50583 | 2 trucks | Interstate | Satisfactory |
| 3 | ![]() | First Class Movers LLC | 4339010 | 1 truck | Interstate | Not rated |
| 4 | H Movers LLC | 3041389 | 1 truck | Interstate | Not rated | |
| 5 | Advance Movers Inc | 3863071 | 1 truck | Interstate | Not rated |
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 4 mi | Economy Movers and Storage | Cranston, RI | 3953950 | 3 trucks | Interstate | Not rated | |
| 4 mi | Scottie's Moving Company | North Providence, RI | 4570972 | 1 truck | Interstate | Not rated | |
| 5 mi | ![]() | Conlon Moving & Storage LLC | Seekonk, MA | 3495121 | 9 trucks | Interstate | Satisfactory |
| 5 mi | Corrigan Moving Inc Chris | Central Falls, RI | 49955 | 4 trucks | Interstate | Satisfactory | |
| 5 mi | Cunha Trucking & Moving Company Inc | Seekonk, MA | 534973 | 3 trucks | Interstate | Satisfactory | |
| 5 mi | Lawton Moving & Storage | Warwick, RI | 366666 | 3 trucks | Interstate | Not rated | |
| 5 mi | Movers Collective LLC | Seekonk, MA | 4007074 | 1 truck | Interstate | Not rated | |
| 6 mi | G Metz Moving Inc | Johnston, RI | 2296800 | 6 trucks | Interstate | Conditional | |
| 6 mi | ![]() | Murray's Moving & Storage Inc | Johnston, RI | 294565 | 3 trucks | Interstate | Not rated |
| 6 mi | F & R Modular Movers Inc | Johnston, RI | 484064 | 2 trucks | Interstate | Satisfactory | |
| 7 mi | Sterling Moving & Storage Inc | Cranston, RI | 631155 | 11 trucks | Interstate | Not rated | |
| 7 mi | Hogan Movers Inc | Cranston, RI | 2986277 | 2 trucks | Interstate | Not rated |
Once the truck crosses the state line, federal rules apply: a written estimate after a survey, no more than 110% of a non-binding estimate collected at delivery, a choice of valuation, and a delivery window on the bill of lading. Binding vs non-binding estimates, valuation and who regulates movers cover each rule. Every long-distance mover in Rhode Island is ranked on the state page.
Who moves out of Providence County
Providence is in Providence County, RI. In the Census Bureau's 2016–2020 survey, the county-to-county estimates add up to roughly 16,045 people a year leaving Providence County for another state, most often for Massachusetts (about 5,738), Florida (about 1,511) and California (about 934), while about 19,234 (±1,508) a year arrive from other states.
US Census Bureau, ACS 2016–2020 county-to-county migration flows; estimates are people a year with a 90% margin of error.
Before you book a Providence mover
Open the carrier's USDOT number on the federal record and check the name matches the company quoting you, get the estimate in writing after a survey, and pay little or nothing up front. The red flags and broker vs carrier explain why each check matters.
More in Rhode Island
31 listed household-goods carriers are based in Rhode Island; the state page ranks the largest, and the long-distance page keeps only those with interstate authority.
Movers in Providence: questions people ask
How many licensed movers are there in Providence, RI?
5 household-goods carriers are registered in Providence itself on the FMCSA register, and 40 more listed carriers work within 30 miles (Cranston, North Providence, Seekonk, Central Falls and nearby). All 45 hold an active registration with household goods declared and a fleet or drivers on file.
How much do movers cost in Providence?
Local moves are billed by the hour: $41–$52 per mover per hour plus about $75 travel in our model, which puts a two-bedroom home (2 movers, 5–7 hours) at $485 – $803 and a three-bedroom home at $813 – $1,479. A long-distance move from Providence to New York City, NY (about 181 miles) is $815 – $1,086 for a two-bedroom home, transport only.
Who is the largest mover near Providence?
By reported fleet, All My Sons Moving & Storage of Rhode Island LLC in North Attleboro, MA, with 12 trucks on its filing (USDOT 2178203). Fleet is self-reported and means capacity, not quality; read the record behind the number before you book.
How many long-distance movers are there in Providence, RI?
5 carriers registered in Providence hold interstate operating authority, and 27 more within 30 miles do. That authority is what a move across a state line requires; the long-distance section of this page lists them.
Do Providence movers need a USDOT number for a local move?
A move that stays inside Rhode Island is regulated by the state, and the carrier needs whatever Rhode Island requires plus a USDOT number if it runs commercial trucks. 32 of the 45 carriers here also hold interstate authority, which is what a move across a state line requires.
Have movers near Providence passed roadside inspections?
In the 24 months of FMCSA data, 23 of the 45 movers listed here were inspected, 104 inspections in all. Vehicles were put out of service in 8 of 40 vehicle inspections (20.0%), against 19.0% for listed movers nationally. The table on this page names the most-inspected carriers.
How many people move to Providence County each year?
The Census Bureau's 2016–2020 survey puts it at about 19,234 (±1,508) a year from other states, about 4,828 (±841) from abroad and about 6,286 (±984) from elsewhere in Rhode Island. The largest single flow out goes to Kent County (about 4,379 a year).
Sources. FMCSA Motor Carrier Census (snapshot September 24, 2026) and Safety Measurement System; Census ACS migration flows; costs from the published model. Nobody pays for placement.






