Licensed Movers inWestwood, NJ
1 household-goods carrier is registered in Westwood with the FMCSA, and 40 more listed carriers work within 30 miles. Each row carries the USDOT number that opens the carrier's own safety, insurance and complaint record, and every cost figure below comes from the same published model as the calculator.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Distances are from the center of Westwood to each carrier's ZIP code. No paid placement.
- Based in Westwood
- 1
- registered in the city itself
- Within 30 miles
- 40
- more listed carriers
- Interstate authority
- 32
- of 41 may move you out of state
- 2-bed local move
- $475 – $775
- 2 movers × 5–7 h, our model
Movers based in Westwood
Ordered by the power units on each carrier's own MCS-150 filing. A local base means the crew starts its day here; it does not mean the company runs every lane you need, so ask which moves it does with its own trucks and whose USDOT number goes on the bill of lading.
- 1
Bernhardt Moving Inc
53 Dean Street, NJ 07675
- USDOT
- 748785
- MC number
- MC915367
- Fleet
- 4 trucks · 4 drivers
- Registered since
- 1998
Movers within 30 miles of Westwood
Nearest first. A crew twenty miles out is as local to your job as one across town; the travel fee is the same flat charge either way.
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 2 mi | Top Quality Moving Services Llc | Township Of Washington, NJ | 4238620 | 1 truck | Interstate | Not rated | |
| 3 mi | Marconi Moving Company Llc | Park Ridge, NJ | 920358 | 2 trucks | Interstate | Not rated | |
| 3 mi | Boxed Up Moving Llc | Park Ridge, NJ | 4502437 | 1 truck | Within NJ | Not rated | |
| 4 mi | J Gentle Van Lines | Paramus, NJ | 1977019 | 3 trucks | Interstate | Conditional | |
| 4 mi | Promoves | Ridgewood, NJ | 4292370 | 2 trucks | Interstate | Not rated | |
| 4 mi | Professional Moving And Storage Inc | Paramus, NJ | 1380684 | 1 truck | Within NJ | Not rated | |
| 4 mi | ![]() | Home Moving Solutions Llc | Paramus, NJ | 2558024 | 1 truck | Interstate | Not rated |
| 5 mi | ![]() | Velocity Moving And Storage Inc | Cresskill, NJ | 3143600 | 7 trucks | Interstate | Not rated |
| 5 mi | Ridgewood Moving Services | Upper Saddle River, NJ | 1184377 | 5 trucks | Within NJ | Not rated | |
| 5 mi | Montvale Moving Services Llc | Montvale, NJ | 1575819 | 4 trucks | Interstate | Not rated | |
| 5 mi | On Call Delivery | Upper Saddle River, NJ | 1019917 | 3 trucks | Interstate | Not rated | |
| 5 mi | ![]() | All Points Moving & Storage Llc | Glen Rock, NJ | 2068564 | 2 trucks | Interstate | Not rated |
| 5 mi | Tristate Moving Llc | Bergenfield, NJ | 956485 | 2 trucks | Interstate | Not rated | |
| 5 mi | Sasha Moving Company Inc | Saddle River, NJ | 505480 | 2 trucks | Interstate | Not rated | |
| 5 mi | 360 Degree Moving | Pearl River, NY | 2479554 | 2 trucks | Interstate | Not rated | |
| 5 mi | A1 Pack Load And Moving | Tappan, NY | 1274577 | 1 truck | Interstate | Not rated | |
| 5 mi | Nicova Moving Limited Liability Company | Bergenfield, NJ | 3662190 | 1 truck | Within NJ | Not rated | |
| 6 mi | Optimum Moving Llc | Rochelle Park, NJ | 2385157 | 8 trucks | Interstate | Not rated | |
| 6 mi | ![]() | Om Van Lines | Rochelle Park, NJ | 3453290 | 6 trucks | Interstate | Not rated |
| 6 mi | ![]() | Amex Moving And Storage Llc | Fair Lawn, NJ | 3101918 | 4 trucks | Interstate | Not rated |
| 6 mi | Nordstrom Moving & Storage Inc | Orangeburg, NY | 755308 | 2 trucks | Within NY | Not rated | |
| 6 mi | Fast Track Moving Llc | Fairlawn, NJ | 4575511 | 1 truck | Interstate | Not rated | |
| 6 mi | Supernova Moving | Fair Lawn, NJ | 2840629 | 1 truck | Within NJ | Not rated | |
| 6 mi | American Movers | Tenafly, NJ | 1688254 | 1 truck | Interstate | Not rated | |
| 6 mi | Sleepless Movers Llc | Tenafly, NJ | 4053345 | 1 truck | Interstate | Not rated | |
| 6 mi | Daniel And Sons Moving Services Inc | Maywood, NJ | 2480112 | 1 truck | Interstate | Not rated | |
| 6 mi | Provident Moving Llc | Fair Lawn, NJ | 2302347 | 1 truck | Within NJ | Not rated | |
| 7 mi | Blackstone Movers Corp | Hackensack, NJ | 3937022 | 9 trucks | Interstate | Not rated | |
| 7 mi | ![]() | Cobra Van Lines Moving System | Hackensack, NJ | 4309696 | 7 trucks | Interstate | Not rated |
| 7 mi | Rapid Express Moving And Storage | Hackensack, NJ | 3913780 | 7 trucks | Interstate | Not rated | |
| 7 mi | Colonial Moving And Storage Co Inc | Hackensack, NJ | 856140 | 7 trucks | Interstate | Not rated | |
| 7 mi | ![]() | Top Notch Moving Llc | Hackensack, NJ | 3227079 | 4 trucks | Interstate | Not rated |
| 7 mi | Bg Moving Inc | Saddle Brook, NJ | 3870773 | 4 trucks | Interstate | Not rated | |
| 7 mi | Paramus Moving Inc | Wyckoff, NJ | 821492 | 4 trucks | Interstate | Not rated | |
| 7 mi | Relo Van Lines Llc | Hackensack, NJ | 2080182 | 4 trucks | Interstate | Not rated | |
| 7 mi | Seal Pack Van Lines Llc | Englewood, NJ | 4309871 | 3 trucks | Interstate | Not rated | |
| 7 mi | Short Moving | Hawthorne, NJ | 1271487 | 2 trucks | Interstate | Not rated | |
| 7 mi | Schneider Transport And Moving | Paterson, NJ | 1154515 | 2 trucks | Interstate | Not rated | |
| 7 mi | Best Of Nj Moving Llc | Hawthorne, NJ | 4270666 | 2 trucks | Within NJ | Not rated | |
| 7 mi | Nj Wide Moving Llc | Hawthorne, NJ | 4232185 | 2 trucks | Within NJ | Not rated |
What movers cost in Westwood
Two formulas, from the published model. Under about 100 miles you pay for a crew's time; beyond it you pay for weight and distance. Neither number is a quote from any company on this page.
Local moves in Westwood: billed by the hour
Crew × hours on site × $40–$50 per mover per hour, plus a $75 travel fee. Distance inside the metro barely matters; hours do.
| Home | Crew | Hours | Range |
|---|---|---|---|
| Studio | 2 | 2–3 | $235 – $375 |
| 1 bedroom | 2 | 3–5 | $315 – $575 |
| 2 bedrooms | 2 | 5–7 | $475 – $775 |
| 3 bedrooms | 3 | 6–9 | $795 – $1,425 |
| 4 bedrooms | 4 | 8–10 | $1,355 – $2,075 |
| 5+ bedrooms | 4 | 10–12 | $1,675 – $2,475 |
Long distance from Westwood: priced by weight and miles
Full-service movers, transport only. Measured routes are driving miles; the rest are estimated and marked approximate.
| To | Miles | 2 bedrooms | 3 bedrooms |
|---|---|---|---|
| Los Angeles, CA | ≈ 2,849 | $12,821 – $17,094 | $14,744 – $19,658 |
| Chicago, IL | ≈ 823 | $3,704 – $4,938 | $4,259 – $5,679 |
| Dallas, TX | ≈ 1,603 | $7,214 – $9,618 | $8,296 – $11,061 |
| Houston, TX | ≈ 1,661 | $7,475 – $9,966 | $8,596 – $11,461 |
| Washington, DC | ≈ 251 | $1,130 – $1,506 | $1,299 – $1,732 |
| Miami, FL | ≈ 1,293 | $5,819 – $7,758 | $6,691 – $8,922 |
| Philadelphia, PA | ≈ 109 | $491 – $654 | $564 – $752 |
| Atlanta, GA | ≈ 882 | $3,969 – $5,292 | $4,564 – $6,086 |
Moving out of state from Westwood?
32 of the carriers here hold interstate operating authority, which a move across a state line requires. The long-distance page lists only those, with the lanes out of Westwood priced by home size and the federal rules that apply once the truck crosses the border.
Long-distance movers in WestwoodBefore you book a Westwood mover
The register tells you who is licensed. These six checks tell you whether the company in front of you is the one on the register, and what the price you are quoted actually commits them to.
- 1
Open the USDOT number on the federal record
Operating authority must be active and the legal name and Westwood address must match what you were told. No number, or a number that belongs to another company, ends the conversation.
- 2
Ask whose number will be on the bill of lading
A van-line agent moves you under the van line's authority; an independent under its own; a broker under a carrier you have not met. The company legally responsible for your goods is the one whose USDOT number is on the contract.
- 3
Get a surveyed, written estimate
Long-distance prices depend on weight, and nobody can weigh a home over the phone. A binding estimate fixes the price for the listed inventory; a non-binding one may not be exceeded by more than 110% at delivery.
- 4
Choose valuation before moving day
Released value pays 60 cents per pound per article. Full value protection is the default unless you waive it in writing. Decide now, not after a claim.
- 5
Pay little or nothing up front
Established carriers bill on delivery. A large deposit, especially by wire, cash or a payment app, is the most reliable warning sign in the business.
- 6
Read the estimate for the extras
Stairs, long carries, shuttle trucks, packing and storage-in-transit are separate lines. If they are not on the estimate, they will be on the bill.
More in New Jersey
558 listed household-goods carriers are based in New Jersey; the state page ranks the largest, and the long-distance page keeps only those with interstate authority.
Movers in Westwood: questions people ask
How many licensed movers are there in Westwood, NJ?
1 household-goods carrier is registered in Westwood itself on the FMCSA register, and 40 more listed carriers work within 30 miles (Township Of Washington, Park Ridge, Paramus, Ridgewood and nearby). All 41 hold an active registration with household goods declared and a fleet or drivers on file.
How much do movers cost in Westwood?
Local moves are billed by the hour: $40–$50 per mover per hour plus about $75 travel in our model, which puts a two-bedroom home (2 movers, 5–7 hours) at $475 – $775 and a three-bedroom home at $795 – $1,425. A long-distance move from Westwood to Los Angeles, CA (about 2,849 miles) is $12,821 – $17,094 for a two-bedroom home, transport only.
Who is the largest mover near Westwood?
By reported fleet, Blackstone Movers Corp in Hackensack, NJ, with 9 trucks on its filing (USDOT 3937022). Fleet is self-reported and means capacity, not quality; read the record behind the number before you book.
Do Westwood movers need a USDOT number for a local move?
A move that stays inside New Jersey is regulated by the state, and the carrier needs whatever New Jersey requires plus a USDOT number if it runs commercial trucks. 32 of the 41 carriers here also hold interstate authority, which is what a move across a state line requires.
Is this list a recommendation?
No. It is the federal register filtered to household-goods carriers based in or near Westwood, ordered by distance and reported fleet. Nobody pays to appear, nothing is re-ranked, and we have used none of these companies. Every row links to the carrier's own record.
About this page. Carriers are from the FMCSA Motor Carrier Census (snapshot September 24, 2026), filtered to active registrations with household goods declared as cargo, a moving-company name and a fleet or drivers on file. "Based in Westwood" is the city on the carrier's own filing; the 30-mile radius uses ZIP-code centroids from the Census Bureau. Cost figures come from the published model, not from any carrier. Nothing is re-ranked and nobody pays for placement.








