Licensed Movers inMaywood, NJ
1 household-goods carrier is registered in Maywood with the FMCSA, and 40 more listed carriers work within 30 miles. Each row carries the USDOT number that opens the carrier's own safety, insurance and complaint record, and every cost figure below comes from the same published model as the calculator.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Distances are from the center of Maywood to each carrier's ZIP code. No paid placement.
- Based in Maywood
- 1
- registered in the city itself
- Within 30 miles
- 40
- more listed carriers
- Interstate authority
- 34
- of 41 may move you out of state
- 2-bed local move
- $475 – $775
- 2 movers × 5–7 h, our model
Movers based in Maywood
Ordered by the power units on each carrier's own MCS-150 filing. A local base means the crew starts its day here; it does not mean the company runs every lane you need, so ask which moves it does with its own trucks and whose USDOT number goes on the bill of lading.
- 1
Daniel And Sons Moving Services Inc
161 E Fairmount Ave, NJ 07607
- USDOT
- 2480112
- MC number
- MC858250
- Fleet
- 1 truck · 1 drivers
- Registered since
- 2014
Movers within 30 miles of Maywood
Nearest first. A crew twenty miles out is as local to your job as one across town; the travel fee is the same flat charge either way.
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 1 mi | Blackstone Movers Corp | Hackensack, NJ | 3937022 | 9 trucks | Interstate | Not rated | |
| 1 mi | Optimum Moving Llc | Rochelle Park, NJ | 2385157 | 8 trucks | Interstate | Not rated | |
| 1 mi | ![]() | Cobra Van Lines Moving System | Hackensack, NJ | 4309696 | 7 trucks | Interstate | Not rated |
| 1 mi | Rapid Express Moving And Storage | Hackensack, NJ | 3913780 | 7 trucks | Interstate | Not rated | |
| 1 mi | Colonial Moving And Storage Co Inc | Hackensack, NJ | 856140 | 7 trucks | Interstate | Not rated | |
| 1 mi | ![]() | Om Van Lines | Rochelle Park, NJ | 3453290 | 6 trucks | Interstate | Not rated |
| 1 mi | ![]() | Top Notch Moving Llc | Hackensack, NJ | 3227079 | 4 trucks | Interstate | Not rated |
| 1 mi | Relo Van Lines Llc | Hackensack, NJ | 2080182 | 4 trucks | Interstate | Not rated | |
| 1 mi | Fragile Moving Inc | Hackensack, NJ | 2921892 | 2 trucks | Interstate | Not rated | |
| 1 mi | ![]() | Prudential Van Lines Inc | Hackensack, NJ | 1398058 | 2 trucks | Interstate | Not rated |
| 1 mi | Victory Moving And Storage | Hackensack, NJ | 4563339 | 1 truck | Interstate | Not rated | |
| 1 mi | Nj Best Moving Llc | Hackensack, NJ | 4374115 | 1 truck | Interstate | Not rated | |
| 1 mi | Certified Relocation Solutions Llc | Hackensack, NJ | 3024328 | 1 truck | Interstate | Not rated | |
| 1 mi | Global 1 Movers Inc | Hackensack, NJ | 2161059 | 1 truck | Within NJ | Not rated | |
| 1 mi | A Plus Moving & Movers Llc | Hackensack, NJ | 4529804 | 1 truck | Interstate | Not rated | |
| 1 mi | Long Distance Movers & Storage Llc | Hackensack, NJ | 4507818 | 1 truck | Interstate | Not rated | |
| 1 mi | Moving Safely Now Llc | Hackensack, NJ | 4285875 | 1 truck | Interstate | Not rated | |
| 1 mi | Area Moving And Storage Inc | Hackensack, NJ | 2469214 | 1 truck | Interstate | Not rated | |
| 1 mi | Navy Seals Moving Llc | Hackensack, NJ | 2451167 | 1 truck | Interstate | Not rated | |
| 1 mi | Moving And Self Storage Dot Com Inc | Hackensack, NJ | 1546059 | 1 truck | Interstate | Not rated | |
| 2 mi | Bg Moving Inc | Saddle Brook, NJ | 3870773 | 4 trucks | Interstate | Not rated | |
| 2 mi | Q'S Moving Of Nj | Saddle Brook, NJ | 3554915 | 1 truck | Within NJ | Not rated | |
| 2 mi | Meta Movers & Packers Llc | Saddle Brook, NJ | 4124713 | 1 truck | Interstate | Not rated | |
| 3 mi | Bok Moving Co Inc | South Hackensack, NJ | 535765 | 4 trucks | Interstate | Not rated | |
| 3 mi | J Gentle Van Lines | Paramus, NJ | 1977019 | 3 trucks | Interstate | Conditional | |
| 3 mi | Liga Moving | Garfield, NJ | 3451890 | 3 trucks | Interstate | Not rated | |
| 3 mi | Express Movers Services Inc | Garfiled, NJ | 2553031 | 3 trucks | Interstate | Not rated | |
| 3 mi | Hms Relocation Llc | Elmwood Park, NJ | 4374333 | 1 truck | Within NJ | Not rated | |
| 3 mi | Prime Moving Llc | Garfield, NJ | 4295038 | 1 truck | Interstate | Not rated | |
| 3 mi | Packmark Moving Inc | Garfield, NJ | 4248839 | 1 truck | Interstate | Not rated | |
| 3 mi | Mount Of Olives Moving Llc | Teaneck, NJ | 4263226 | 1 truck | Within NJ | Not rated | |
| 3 mi | Amb Moving & Storage Inc | Garfield, NJ | 3839636 | 1 truck | Interstate | Conditional | |
| 3 mi | Presidential Moving Llc | Teaneck, NJ | 3595277 | 1 truck | Within NJ | Not rated | |
| 3 mi | Professional Moving And Storage Inc | Paramus, NJ | 1380684 | 1 truck | Within NJ | Not rated | |
| 3 mi | ![]() | Home Moving Solutions Llc | Paramus, NJ | 2558024 | 1 truck | Interstate | Not rated |
| 3 mi | Home Run Van Lines | Elmwood Park, NJ | 4489110 | 1 truck | Interstate | Not rated | |
| 3 mi | Flat Fee Moving & Trucking Llc | Elmwood Park, NJ | 2295506 | 1 truck | Interstate | Not rated | |
| 3 mi | Vip Relocation Llc | Garfield, NJ | 4225909 | 1 truck | Interstate | Not rated | |
| 3 mi | Tony'S Moving Corp | S Hackensack, NJ | 1276249 | 1 truck | Interstate | Conditional | |
| 3 mi | Pro Star Movers Llc | Teaneck, NJ | 3319536 | 1 truck | Within NJ | Not rated |
What movers cost in Maywood
Two formulas, from the published model. Under about 100 miles you pay for a crew's time; beyond it you pay for weight and distance. Neither number is a quote from any company on this page.
Local moves in Maywood: billed by the hour
Crew × hours on site × $40–$50 per mover per hour, plus a $75 travel fee. Distance inside the metro barely matters; hours do.
| Home | Crew | Hours | Range |
|---|---|---|---|
| Studio | 2 | 2–3 | $235 – $375 |
| 1 bedroom | 2 | 3–5 | $315 – $575 |
| 2 bedrooms | 2 | 5–7 | $475 – $775 |
| 3 bedrooms | 3 | 6–9 | $795 – $1,425 |
| 4 bedrooms | 4 | 8–10 | $1,355 – $2,075 |
| 5+ bedrooms | 4 | 10–12 | $1,675 – $2,475 |
Long distance from Maywood: priced by weight and miles
Full-service movers, transport only. Measured routes are driving miles; the rest are estimated and marked approximate.
| To | Miles | 2 bedrooms | 3 bedrooms |
|---|---|---|---|
| Los Angeles, CA | ≈ 2,847 | $12,812 – $17,082 | $14,733 – $19,644 |
| Chicago, IL | ≈ 823 | $3,704 – $4,938 | $4,259 – $5,679 |
| Dallas, TX | ≈ 1,599 | $7,196 – $9,594 | $8,275 – $11,033 |
| Houston, TX | ≈ 1,656 | $7,452 – $9,936 | $8,570 – $11,426 |
| Washington, DC | ≈ 245 | $1,103 – $1,470 | $1,268 – $1,691 |
| Miami, FL | ≈ 1,286 | $5,787 – $7,716 | $6,655 – $8,873 |
| Philadelphia, PA | ≈ 102 | $459 – $612 | $528 – $704 |
| Atlanta, GA | ≈ 876 | $3,942 – $5,256 | $4,533 – $6,044 |
Moving out of state from Maywood?
34 of the carriers here hold interstate operating authority, which a move across a state line requires. The long-distance page lists only those, with the lanes out of Maywood priced by home size and the federal rules that apply once the truck crosses the border.
Long-distance movers in MaywoodBefore you book a Maywood mover
The register tells you who is licensed. These six checks tell you whether the company in front of you is the one on the register, and what the price you are quoted actually commits them to.
- 1
Open the USDOT number on the federal record
Operating authority must be active and the legal name and Maywood address must match what you were told. No number, or a number that belongs to another company, ends the conversation.
- 2
Ask whose number will be on the bill of lading
A van-line agent moves you under the van line's authority; an independent under its own; a broker under a carrier you have not met. The company legally responsible for your goods is the one whose USDOT number is on the contract.
- 3
Get a surveyed, written estimate
Long-distance prices depend on weight, and nobody can weigh a home over the phone. A binding estimate fixes the price for the listed inventory; a non-binding one may not be exceeded by more than 110% at delivery.
- 4
Choose valuation before moving day
Released value pays 60 cents per pound per article. Full value protection is the default unless you waive it in writing. Decide now, not after a claim.
- 5
Pay little or nothing up front
Established carriers bill on delivery. A large deposit, especially by wire, cash or a payment app, is the most reliable warning sign in the business.
- 6
Read the estimate for the extras
Stairs, long carries, shuttle trucks, packing and storage-in-transit are separate lines. If they are not on the estimate, they will be on the bill.
More in New Jersey
558 listed household-goods carriers are based in New Jersey; the state page ranks the largest, and the long-distance page keeps only those with interstate authority.
Movers in Maywood: questions people ask
How many licensed movers are there in Maywood, NJ?
1 household-goods carrier is registered in Maywood itself on the FMCSA register, and 40 more listed carriers work within 30 miles (Hackensack, Rochelle Park, Saddle Brook, South Hackensack and nearby). All 41 hold an active registration with household goods declared and a fleet or drivers on file.
How much do movers cost in Maywood?
Local moves are billed by the hour: $40–$50 per mover per hour plus about $75 travel in our model, which puts a two-bedroom home (2 movers, 5–7 hours) at $475 – $775 and a three-bedroom home at $795 – $1,425. A long-distance move from Maywood to Los Angeles, CA (about 2,847 miles) is $12,812 – $17,082 for a two-bedroom home, transport only.
Who is the largest mover near Maywood?
By reported fleet, Blackstone Movers Corp in Hackensack, NJ, with 9 trucks on its filing (USDOT 3937022). Fleet is self-reported and means capacity, not quality; read the record behind the number before you book.
Do Maywood movers need a USDOT number for a local move?
A move that stays inside New Jersey is regulated by the state, and the carrier needs whatever New Jersey requires plus a USDOT number if it runs commercial trucks. 34 of the 41 carriers here also hold interstate authority, which is what a move across a state line requires.
Is this list a recommendation?
No. It is the federal register filtered to household-goods carriers based in or near Maywood, ordered by distance and reported fleet. Nobody pays to appear, nothing is re-ranked, and we have used none of these companies. Every row links to the carrier's own record.
About this page. Carriers are from the FMCSA Motor Carrier Census (snapshot September 24, 2026), filtered to active registrations with household goods declared as cargo, a moving-company name and a fleet or drivers on file. "Based in Maywood" is the city on the carrier's own filing; the 30-mile radius uses ZIP-code centroids from the Census Bureau. Cost figures come from the published model, not from any carrier. Nothing is re-ranked and nobody pays for placement.






