Licensed Movers in Cliffside Park, NJ
2 household-goods carriers are registered in Cliffside Park with the FMCSA, and 40 more listed carriers work within 30 miles. Each row carries the USDOT number that opens the carrier's own safety, insurance and complaint record, and every cost figure below comes from the same published model as the calculator.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Distances are from the center of Cliffside Park to each carrier's ZIP code. No paid placement.
- Based in Cliffside Park
- 2
- registered in the city itself
- Within 30 miles
- 40
- more listed carriers
- Interstate authority
- 27
- of 42 may move you out of state
- 2-bed local move
- $465 – $761
- 2 movers × 5–7 h, our model
In short
2 licensed movers are registered in Cliffside Park and 40 more work within 30 miles; 27 of the 42 can move you out of state. 17 had a roadside inspection in the past 24 months. A two-bedroom local move runs $465 – $761 in our model. About 17,624 people a year move to Bergen County from other states (Census).
Movers based in Cliffside Park
Ordered by the power units on each carrier's own MCS-150 filing.
- 1
Amgmovers
Legal name: Fast Moving LLC
666 Anderson Ave Unit 1, NJ 07010
- USDOT
- 3857227
- MC number
- MC1407892
- Fleet
- 1 truck · 2 drivers
- Registered since
- 2022
- 2
Ba Moving LLC
132 Palisade Ave # 2, NJ 07010
- USDOT
- 4473073
- MC number
- MC1765645
- Fleet
- 0 trucks · 2 drivers
- Registered since
- 2025
Movers within 30 miles of Cliffside Park
Nearest first, from Edgewater, Fairview, Ridgefield, New York City and nearby.
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 1 mi | Imovers LLC | Edgewater, NJ | 3513866 | 4 trucks | Interstate | Satisfactory | |
| 1 mi | Planet Movers LLC | Fairview, NJ | 3803350 | 1 truck | Interstate | Not rated | |
| 2 mi | ![]() | Northern Moving Systems Corporation | Ridgefield, NJ | 4216383 | 9 trucks | Interstate | Not rated |
| 2 mi | Nes Moving & Storage | Ridgefield, NJ | 1601312 | 8 trucks | Interstate | Not rated | |
| 2 mi | Family Moving LLC | Ridgefield, NJ | 4069527 | 4 trucks | Interstate | Not rated | |
| 2 mi | Us Express Moving Systems Inc | Ridgefield, NJ | 1196999 | 4 trucks | Interstate | Conditional | |
| 2 mi | Upstairs Downstairs Moving | New York City, NY | 916296 | 4 trucks | Interstate | Not rated | |
| 2 mi | Octomovers | New York City, NY | 2947245 | 2 trucks | Interstate | Not rated | |
| 2 mi | Jake Moving | Ridgefield, NJ | 2862688 | 2 trucks | Within NJ | Not rated | |
| 2 mi | Yellow Moving Trucks Inc | New York City, NY | 873366 | 1 truck | Interstate | Not rated | |
| 2 mi | All Country Moving & Storage LLC | Fort Lee, NJ | 4444981 | 1 truck | Interstate | Not rated | |
| 2 mi | Steve Moving LLC | Palisades Park, NJ | 3859376 | 1 truck | Within NJ | Not rated | |
| 2 mi | Uplift Movers LLC | Fort Lee, NJ | 3334658 | 1 truck | Within NJ | Not rated | |
| 2 mi | KD Relocation Solutions | Fort Lee, NJ | 4233046 | 1 truck | Interstate | Not rated | |
| 2 mi | Swift Moving LLC | Ridgefield, NJ | 4254194 | 1 truck | Interstate | Not rated | |
| 2 mi | H & M Moving Inc | New York City, NY | 1549335 | 1 truck | Within NY | Not rated | |
| 2 mi | America Movers | New York City, NY | 2555968 | 1 truck | Within NY | Not rated | |
| 2 mi | Sonic Movers | New York City, NY | 1639141 | 1 truck | Within NY | Not rated | |
| 2 mi | Sonicmovers | New York City, NY | 1639501 | 1 truck | Within NY | Not rated | |
| 2 mi | Hannibal's Moving | New York City, NY | 1706455 | 1 truck | Within NY | Not rated | |
| 2 mi | Rafael Tejada | New York City, NY | 2254330 | 1 truck | Within NY | Not rated | |
| 3 mi | All American Moving & Storage Inc | North Bergen, NJ | 585130 | 22 trucks | Interstate | Conditional | |
| 3 mi | Sala Moving and Storage LLC | North Bergen, NJ | 3999173 | 6 trucks | Interstate | Satisfactory | |
| 3 mi | Unwind Moving LLC | Ridgefield Park, NJ | 3897627 | 6 trucks | Interstate | Not rated | |
| 3 mi | Aqua Moving LLC | Bronx, NY | 3783680 | 5 trucks | Interstate | Not rated | |
| 3 mi | Duffy Moving Inc | Ridgefield Park, NJ | 1313541 | 4 trucks | Interstate | Not rated | |
| 3 mi | Allied Moving Group LLC | North Bergen, NJ | 3500700 | 3 trucks | Interstate | Not rated | |
| 3 mi | Hudson Moving & Storage Inc | New York City, NY | 586284 | 3 trucks | Interstate | Not rated | |
| 3 mi | Traffic Moving Systems Inc | North Bergen, NJ | 2816905 | 3 trucks | Within NJ | Not rated | |
| 3 mi | Adam Moving and Storage LLC | North Bergen, NJ | 4462100 | 2 trucks | Interstate | Not rated | |
| 3 mi | American Budget Van Lines LLC | North Bergen, NJ | 2449489 | 2 trucks | Interstate | Not rated | |
| 3 mi | Deland Moving & Storage Logistics LLC | Bronx, NY | 3898646 | 2 trucks | Interstate | Not rated | |
| 3 mi | Movers Almanzar Corp | New York City, NY | 3920035 | 1 truck | Within NY | Not rated | |
| 3 mi | Stress-Free Moving & Packing | Leonia, NJ | 4537944 | 1 truck | Within NJ | Not rated | |
| 3 mi | Wizard Van Lines Inc | North Bergen, NJ | 2456125 | 1 truck | Within NJ | Not rated | |
| 3 mi | Experdia Moving Van Lines LLC | North Bergen, NJ | 4396241 | 1 truck | Interstate | Not rated | |
| 3 mi | Rey's Mailyn Trucking and Moving | West New York, NJ | 1251361 | 1 truck | Interstate | Not rated | |
| 3 mi | ![]() | New York Nomads | New York City, NY | 3001043 | 1 truck | Interstate | Not rated |
| 3 mi | A Reliable Moving and Storage Inc | New York City, NY | 651157 | 1 truck | Within NY | Not rated | |
| 3 mi | My Reliable Mover Inc | New York City, NY | 2367354 | 1 truck | Within NY | Not rated |
Roadside inspections: movers near Cliffside Park
17 of the 42 movers listed here had at least one roadside inspection in the 24 months to September 13, 2026, 159 inspections in all. Inspectors put the vehicle out of service in 14 of 86 vehicle inspections (16.3%), below the 19.0% for listed movers nationally. Drivers were put out of service in 69 of 159 driver inspections (43.4%, against 13.0%). None has an acute or critical violation from an FMCSA investigation in the past 12 months.
| Carrier | Inspections | Vehicle out of service | Driver out of service |
|---|---|---|---|
| Imovers LLCEdgewater, NJ · USDOT 3513866 | 47 | 5 of 19 | 16 of 47 |
| Sala Moving and Storage LLCNorth Bergen, NJ · USDOT 3999173 | 29 | 3 of 14 | 22 of 29 |
| Adam Moving and Storage LLCNorth Bergen, NJ · USDOT 4462100 | 17 | 1 of 11 | 12 of 17 |
| Family Moving LLCRidgefield, NJ · USDOT 4069527 | 15 | 0 of 8 | 4 of 15 |
| Planet Movers LLCFairview, NJ · USDOT 3803350 | 14 | 2 of 11 | 10 of 14 |
| Us Express Moving Systems IncRidgefield, NJ · USDOT 1196999 | 7 | 1 of 5 | 0 of 7 |
FMCSA Safety Measurement System carrier summary, 24-month window. How the comparison is calculated.
What movers cost in Cliffside Park
Under about 100 miles you pay for a crew's time: $39–$49 per mover per hour in New Jersey in our model, so a two-bedroom home is $465 – $761 and three bedrooms $777 – $1,398. Beyond that you pay for weight and distance: $455 – $606 for two bedrooms to Philadelphia, PA. The Cliffside Park cost guide has the full tables by home size and every lane. Figures from the published model, not quotes.
Long-distance movers in Cliffside Park
A move across a state line needs a carrier with interstate operating authority. 2 carriers registered in Cliffside Park hold it and 25 more within 30 miles do. The largest are below; the Cliffside Park cost guide prices the long-distance lanes.
| # | Logo | Company | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|
| 1 | Amgmovers | 3857227 | 1 truck | Interstate | Not rated | |
| 2 | Ba Moving LLC | 4473073 | 0 trucks | Interstate | Not rated |
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 1 mi | Imovers LLC | Edgewater, NJ | 3513866 | 4 trucks | Interstate | Satisfactory | |
| 1 mi | Planet Movers LLC | Fairview, NJ | 3803350 | 1 truck | Interstate | Not rated | |
| 2 mi | ![]() | Northern Moving Systems Corporation | Ridgefield, NJ | 4216383 | 9 trucks | Interstate | Not rated |
| 2 mi | Nes Moving & Storage | Ridgefield, NJ | 1601312 | 8 trucks | Interstate | Not rated | |
| 2 mi | Family Moving LLC | Ridgefield, NJ | 4069527 | 4 trucks | Interstate | Not rated | |
| 2 mi | Us Express Moving Systems Inc | Ridgefield, NJ | 1196999 | 4 trucks | Interstate | Conditional | |
| 2 mi | Upstairs Downstairs Moving | New York City, NY | 916296 | 4 trucks | Interstate | Not rated | |
| 2 mi | Octomovers | New York City, NY | 2947245 | 2 trucks | Interstate | Not rated | |
| 2 mi | Yellow Moving Trucks Inc | New York City, NY | 873366 | 1 truck | Interstate | Not rated | |
| 2 mi | All Country Moving & Storage LLC | Fort Lee, NJ | 4444981 | 1 truck | Interstate | Not rated | |
| 2 mi | KD Relocation Solutions | Fort Lee, NJ | 4233046 | 1 truck | Interstate | Not rated | |
| 2 mi | Swift Moving LLC | Ridgefield, NJ | 4254194 | 1 truck | Interstate | Not rated |
Once the truck crosses the state line, federal rules apply: a written estimate after a survey, no more than 110% of a non-binding estimate collected at delivery, a choice of valuation, and a delivery window on the bill of lading. Binding vs non-binding estimates, valuation and who regulates movers cover each rule. Every long-distance mover in New Jersey is ranked on the state page.
Who moves out of Bergen County
Cliffside Park is in Bergen County, NJ. In the Census Bureau's 2016–2020 survey, the county-to-county estimates add up to roughly 26,714 people a year leaving Bergen County for another state, most often for New York (about 6,151), Florida (about 4,844) and Pennsylvania (about 2,952), while about 17,624 (±1,752) a year arrive from other states.
US Census Bureau, ACS 2016–2020 county-to-county migration flows; estimates are people a year with a 90% margin of error.
Before you book a Cliffside Park mover
Open the carrier's USDOT number on the federal record and check the name matches the company quoting you, get the estimate in writing after a survey, and pay little or nothing up front. The red flags and broker vs carrier explain why each check matters.
More in New Jersey
558 listed household-goods carriers are based in New Jersey; the state page ranks the largest, and the long-distance page keeps only those with interstate authority.
Movers in Cliffside Park: questions people ask
How many licensed movers are there in Cliffside Park, NJ?
2 household-goods carriers are registered in Cliffside Park itself on the FMCSA register, and 40 more listed carriers work within 30 miles (Edgewater, Fairview, Ridgefield, New York City and nearby). All 42 hold an active registration with household goods declared and a fleet or drivers on file.
How much do movers cost in Cliffside Park?
Local moves are billed by the hour: $39–$49 per mover per hour plus about $75 travel in our model, which puts a two-bedroom home (2 movers, 5–7 hours) at $465 – $761 and a three-bedroom home at $777 – $1,398. A long-distance move from Cliffside Park to Philadelphia, PA (about 101 miles) is $455 – $606 for a two-bedroom home, transport only.
Who is the largest mover near Cliffside Park?
By reported fleet, All American Moving & Storage Inc in North Bergen, NJ, with 22 trucks on its filing (USDOT 585130). Fleet is self-reported and means capacity, not quality; read the record behind the number before you book.
How many long-distance movers are there in Cliffside Park, NJ?
2 carriers registered in Cliffside Park hold interstate operating authority, and 25 more within 30 miles do. That authority is what a move across a state line requires; the long-distance section of this page lists them.
Do Cliffside Park movers need a USDOT number for a local move?
A move that stays inside New Jersey is regulated by the state, and the carrier needs whatever New Jersey requires plus a USDOT number if it runs commercial trucks. 27 of the 42 carriers here also hold interstate authority, which is what a move across a state line requires.
Have movers near Cliffside Park passed roadside inspections?
In the 24 months of FMCSA data, 17 of the 42 movers listed here were inspected, 159 inspections in all. Vehicles were put out of service in 14 of 86 vehicle inspections (16.3%), against 19.0% for listed movers nationally. The table on this page names the most-inspected carriers.
How many people move to Bergen County each year?
The Census Bureau's 2016–2020 survey puts it at about 17,624 (±1,752) a year from other states, about 7,057 (±1,159) from abroad and about 14,514 (±1,424) from elsewhere in New Jersey. The largest single flow out goes to Passaic County (about 3,517 a year).
Sources. FMCSA Motor Carrier Census (snapshot September 24, 2026) and Safety Measurement System; Census ACS migration flows; costs from the published model. Nobody pays for placement.



