Car Shipping Companies in Robertsville, NJ
No auto transporter is registered in Robertsville itself on the federal register, but 40 listed carriers work within 30 miles, based in Marlboro, Old Bridge, Manalapan and nearby. Each row carries the USDOT number that opens the carrier's own safety and insurance record.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Distances are from the center of Robertsville to each carrier's ZIP code. No paid placement.
- Based in Robertsville
- 0
- registered in the city itself
- Within 30 miles
- 40
- more listed carriers
- Interstate authority
- 27
- of 40 may haul across state lines
- Largest fleet nearby
- 293 trucks
- Allstate Auto Transport and Shipping LLC, Deal
In short
No auto transporter is registered in Robertsville itself, but 40 work within 30 miles; 27 can haul across state lines. 17 had a roadside inspection in the past 24 months. The largest fleet nearby is Allstate Auto Transport and Shipping LLC's 293 trucks. Most people leaving Monmouth County for another state go to Florida (Census).
Auto transporters within 30 miles of Robertsville
These are the carriers that serve a Robertsville pickup; none is registered in the city itself. Nearest first, from Marlboro, Old Bridge, Manalapan, Matawan and nearby.
| Miles | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|
| 2 mi | In Transit Auto Transport LLC | Marlboro, NJ | 3269008 | 1 truck | Interstate | Not rated |
| 2 mi | Luk Auto Logistics Inc | Marlboro, NJ | 4300402 | 1 truck | Interstate | Not rated |
| 4 mi | Pena Bros Car Hauling LLC | Old Bridge, NJ | 4028428 | 2 trucks | Interstate | Not rated |
| 4 mi | NJ Auto Logistics LLC | Manalapan, NJ | 4258146 | 1 truck | Interstate | Not rated |
| 5 mi | RL Auto Transport LLC | Matawan, NJ | 4144649 | 2 trucks | Interstate | Not rated |
| 5 mi | Bandz Auto Transport LLC | Matawan, NJ | 4328506 | 1 truck | Interstate | Not rated |
| 8 mi | Affordable Auto Shipping Services LLC | Parlin, NJ | 3058539 | 1 truck | Within NJ | Not rated |
| 8 mi | Luxury Auto Transport LLC | Freehold, NJ | 2895419 | 1 truck | Within NJ | Not rated |
| 8 mi | Reinoso J Auto Transport Corporation | Union Beach, NJ | 3425205 | 1 truck | Interstate | Not rated |
| 9 mi | Metro Star Auto Transport Inc | East Brunswick, NJ | 2101836 | 2 trucks | Interstate | Not rated |
| 9 mi | Knups Auto Transport LLC | South River, NJ | 4547378 | 1 truck | Within NJ | Not rated |
| 9 mi | Giant Auto Transporting Service LLC | South River, NJ | 1913503 | 1 truck | Within NJ | Not rated |
| 9 mi | DK Auto Trans Inc | Hamilton Township, NJ | 4112716 | 1 truck | Interstate | Not rated |
| 9 mi | PH Auto Transport LLC | South River, NJ | 4154187 | 1 truck | Interstate | Not rated |
| 9 mi | Big 3 Auto Transport | Sayreville, NJ | 3113952 | 1 truck | Within NJ | Not rated |
| 9 mi | Superior Auto Transport | Sayreville, NJ | 2512550 | 1 truck | Within NJ | Not rated |
| 12 mi | Fast Way Car Transport LLC | Tinton Falls, NJ | 4020671 | 2 trucks | Interstate | Not rated |
| 12 mi | Thunder Auto Transport Corporation | Edison, NJ | 4624346 | 1 truck | Interstate | Not rated |
| 12 mi | Edison Auto Transport LLC | Edison, NJ | 4297278 | 1 truck | Within NJ | Not rated |
| 12 mi | Precision Auto Transport Solutions LLC | Staten Island, NY | 4536053 | 1 truck | Interstate | Not rated |
| 13 mi | Master Auto Transport LLC | Perth Amboy, NJ | 2032418 | 7 trucks | Interstate | Not rated |
| 13 mi | King's Transportation | Edison, NJ | 3773444 | 1 truck | Within NJ | Not rated |
| 13 mi | Rising Sun Auto Carriers LLC | North Brunswick, NJ | 2389208 | 1 truck | Interstate | Not rated |
| 13 mi | RH Auto Transportation LLC | Perth Amboy, NJ | 4015876 | 1 truck | Interstate | Not rated |
| 13 mi | Ep Auto Carrier LLC | Perth Amboy, NJ | 4019133 | 1 truck | Interstate | Not rated |
| 14 mi | W&L Auto Transport LLC | Howell, NJ | 2942694 | 1 truck | Within NJ | Not rated |
| 15 mi | GT Auto Transport LLC | Woodbridge, NJ | 1833224 | 1 truck | Interstate | Not rated |
| 15 mi | E & G Elite Auto Transportation Inc | Woodbridge, NJ | 4480813 | 1 truck | Interstate | Not rated |
| 15 mi | Drake Car Hauling LLC | Neptune, NJ | 4489003 | 1 truck | Within NJ | Not rated |
| 15 mi | Ferrer Auto Transport LLC | Woodbridge, NJ | 3920806 | 1 truck | Interstate | Not rated |
| 15 mi | LSC Auto Transport | Staten Island, NY | 4394457 | 1 truck | Within NY | Not rated |
| 16 mi | FFM Auto Transport LLC | Piscataway, NJ | 4337656 | 1 truck | Interstate | Not rated |
| 16 mi | Central Jersey Auto Transport LLC | Piscataway, NJ | 2354807 | 1 truck | Within NJ | Not rated |
| 17 mi | Allstate Auto Transport and Shipping LLC | Deal, NJ | 1873567 | 293 trucks | Interstate | Not rated |
| 17 mi | Auto Trans Brothersllc | Colonia, NJ | 2183590 | 3 trucks | Interstate | Not rated |
| 17 mi | Peralta Auto Transport LLC | Somerset, NJ | 4282657 | 1 truck | Interstate | Not rated |
| 17 mi | His & Her Global Auto Transport | South Plainfield, NJ | 3058463 | 1 truck | Within NJ | Not rated |
| 17 mi | Erm Auto Transport LLC | Wall, NJ | 3684320 | 1 truck | Interstate | Not rated |
| 19 mi | KK Car Transporter Corp | Middlesex, NJ | 4222750 | 26 trucks | Interstate | Not rated |
| 19 mi | J&B Auto Transport | Lakewood, NJ | 251662 | 2 trucks | Interstate | Satisfactory |
Shipping a car out of Robertsville: the main lanes
Distances from Robertsville to the largest metros; measured routes are driving miles, the rest are estimated and marked ≈.
| From Robertsville to | Distance | Truck drive time | Household move on this route |
|---|---|---|---|
| New York City, NY | ≈ 35 mi | < 1 hr | — |
| Los Angeles, CA | ≈ 2,836 mi | 6 days | — |
| Chicago, IL | ≈ 818 mi | 2 days | — |
| Dallas, TX | ≈ 1,573 mi | 4 days | — |
| Houston, TX | ≈ 1,624 mi | 4 days | — |
| Washington, DC | ≈ 206 mi | 4 hr | — |
| Miami, FL | ≈ 1,238 mi | 3 days | — |
| Philadelphia, PA | ≈ 62 mi | 1 hr | — |
Drive time assumes a loaded car hauler averaging about 55 mph with legal rest; a shared truck also stops for the other cars on the deck, so door-to-door takes longer than the drive.
Roadside inspections: auto transporters near Robertsville
17 of the 40 auto transporters listed here had at least one roadside inspection in the 24 months to September 13, 2026, 63 inspections in all. Inspectors put the vehicle out of service in 10 of 32 vehicle inspections (31.3%), below the 32.4% for listed auto transporters nationally. Drivers were put out of service in 10 of 63 driver inspections (15.9%, against 10.3%). None has an acute or critical violation from an FMCSA investigation in the past 12 months.
| Carrier | Inspections | Vehicle out of service | Driver out of service |
|---|---|---|---|
| KK Car Transporter CorpMiddlesex, NJ · USDOT 4222750 | 23 | 2 of 6 | 3 of 23 |
| Fast Way Car Transport LLCTinton Falls, NJ · USDOT 4020671 | 12 | 0 of 7 | 2 of 12 |
| RH Auto Transportation LLCPerth Amboy, NJ · USDOT 4015876 | 4 | 1 of 2 | 0 of 4 |
| Luk Auto Logistics IncMarlboro, NJ · USDOT 4300402 | 4 | 0 of 3 | 0 of 4 |
| J&B Auto TransportLakewood, NJ · USDOT 251662 | 3 | 0 of 3 | 0 of 3 |
| GT Auto Transport LLCWoodbridge, NJ · USDOT 1833224 | 2 | none inspected | 0 of 2 |
FMCSA Safety Measurement System carrier summary, 24-month window. How the comparison is calculated.
Who moves out of Monmouth County
Robertsville is in Monmouth County, NJ. In the Census Bureau's 2016–2020 survey, the county-to-county estimates add up to roughly 13,593 people a year leaving Monmouth County for another state, most often for Florida (about 3,526), New York (about 2,134) and Pennsylvania (about 1,342), while about 9,002 (±1,097) a year arrive from other states.
US Census Bureau, ACS 2016–2020 county-to-county migration flows; estimates are people a year with a 90% margin of error.
Pickup in Robertsville and checking the carrier
A loaded car hauler is about 75 feet long, so on narrow Robertsville streets the driver may ask to meet at a wide lot; agree the spot when you book. If the quote comes from a broker, ask which carrier's truck will come and open that USDOT number before pickup. Preparing the car and how car shipping is priced cover the rest.
More in New Jersey
148 listed auto transporters are based in New Jersey; the state page ranks them all.
Car shipping in Robertsville: questions people ask
How many car shipping companies are there in Robertsville, NJ?
None is registered in Robertsville itself on our snapshot of the federal register, but 40 listed carriers work within 30 miles (Marlboro, Old Bridge, Manalapan, Matawan, Parlin and nearby), all with active registrations, motor vehicles declared as cargo and a fleet on file. Brokers are registered separately and are not counted.
Who is the largest auto transporter near Robertsville?
By reported fleet, Allstate Auto Transport and Shipping LLC in Deal, NJ, with 293 trucks on its filing (USDOT 1873567). Fleet size is self-reported and describes capacity, not care; read the record behind the number before you book.
How much does it cost to ship a car from Robertsville?
We publish no car-shipping price model, so this page prints no figures. The quote is set by the lane (Robertsville to New York City, NY is about 35 miles), open or enclosed transport, the car's size and whether it runs, the season and direction, and how flexible your pickup window is. The pricing guide linked below explains each factor.
Will a car hauler pick up at my door in Robertsville?
Usually as close as a 75-foot rig can legally and physically get. On narrow residential streets, in HOAs that bar commercial trucks, or where overhead lines are low, the driver will ask to meet at a wide lot nearby. Agree the meeting point when you book, not when the truck is idling.
How have car haulers near Robertsville done at roadside inspections?
17 of the 40 listed here were inspected in the past 24 months, 63 inspections in all. Vehicles were put out of service in 10 of 32 vehicle inspections (31.3%), against 32.4% for listed auto transporters nationally.
Sources. FMCSA Motor Carrier Census (snapshot September 24, 2026) and Safety Measurement System; Census ACS migration flows. Nobody pays for placement.

