Car Shipping Companies in Peris, CA
1 auto transporter is registered in Peris with the FMCSA, motor vehicles declared as cargo and a fleet on file, and 40 more listed carriers work within 30 miles. Each row carries the USDOT number that opens the carrier's own safety and insurance record.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Distances are from the center of Peris to each carrier's ZIP code. No paid placement.
- Based in Peris
- 1
- registered in the city itself
- Within 30 miles
- 40
- more listed carriers
- Interstate authority
- 24
- of 41 may haul across state lines
- Largest fleet nearby
- 4 trucks
- Valley Auto Transport Inc, Moreno Valley
In short
1 auto transporter is registered in Peris and 40 more work within 30 miles; 24 of the 41 can haul across state lines. 15 had a roadside inspection in the past 24 months. The largest fleet nearby is Valley Auto Transport Inc's 4 trucks. Most people leaving Riverside County for another state go to Arizona (Census).
Auto transporters based in Peris
Ordered by the power units reported on each carrier's MCS-150 filing.
- 1
K and S Auto Transport
Legal name: K and S Auto Transport Inc
1379 Jet Way, CA 92571
- USDOT
- 3408740
- MC number
- —
- Fleet
- 1 truck · 1 driver
- Registered since
- 2020
Auto transporters within 30 miles of Peris
Nearest first, from Perris, Moreno Valley, Nuevo, Sun City and nearby.
| Miles | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|
| 0 mi | Solo Auto Transport | Perris, CA | 3377510 | 2 trucks | Interstate | Not rated |
| 3 mi | MJM Auto Transport Inc | Moreno Valley, CA | 2869523 | 1 truck | Interstate | Conditional |
| 3 mi | A 2 B Auto Transportation LLC | Moreno Valley, CA | 2949560 | 1 truck | Within CA | Not rated |
| 3 mi | Guyette Transport | Moreno Valley, CA | 1929387 | 1 truck | Interstate | Not rated |
| 3 mi | West Cali Auto Transport LLC | Moreno Valley, CA | 3432185 | 1 truck | Interstate | Not rated |
| 6 mi | Tower Auto Logistics | Moreno Valley, CA | 2749068 | 1 truck | Interstate | Not rated |
| 6 mi | Primitive Auto Transport Inc | Moreno Valley, CA | 3277751 | 1 truck | Within CA | Not rated |
| 6 mi | Aml Auto Transport LLC | Nuevo, CA | 3943914 | 1 truck | Interstate | Not rated |
| 7 mi | Big Migs Auto Transport Inc | Sun City, CA | 4071438 | 1 truck | Within CA | Not rated |
| 7 mi | Cross Country Car Carriers LLC | Moreno Valley, CA | 1438710 | 1 truck | Within CA | Not rated |
| 7 mi | Ambitious Auto Transport | Moreno Valley, CA | 3013818 | 1 truck | Within CA | Not rated |
| 8 mi | Diamond Car Transporting | Perris, CA | 833003 | 2 trucks | Within CA | Not rated |
| 8 mi | MH Auto Transport Inc | Riverside, CA | 2849621 | 1 truck | Interstate | Satisfactory |
| 8 mi | Boys in Blue Auto Haulers Inc | Riverside, CA | 4341462 | 1 truck | Within CA | Not rated |
| 10 mi | Valley Auto Transport Inc | Moreno Valley, CA | 2915615 | 4 trucks | Interstate | Not rated |
| 10 mi | Premium Auto Transport | Moreno Valley, CA | 1371343 | 1 truck | Interstate | Not rated |
| 10 mi | Henry's Auto Transport | Moreno Valley, CA | 841715 | 1 truck | Interstate | Not rated |
| 11 mi | Double Trouble Auto Transport Inc | Sun City, CA | 4143192 | 1 truck | Within CA | Not rated |
| 12 mi | Sunny Auto Carriers Inc | Riverside, CA | 2879733 | 4 trucks | Within CA | Not rated |
| 12 mi | SSG Auto Transport | Riverside, CA | 4311976 | 1 truck | Within CA | Not rated |
| 12 mi | Standard Auto Transport | Riverside, CA | 3190034 | 1 truck | Within CA | Not rated |
| 12 mi | Chavez Auto Transport LLC | Lake Elsinore, CA | 972422 | 1 truck | Interstate | Not rated |
| 12 mi | Autotaxi Vehicle Transport Service LLC | Riverside, CA | 3978820 | 1 truck | Within CA | Not rated |
| 12 mi | Car Haulingtransportation of Vehicles | Hemet, CA | 4535807 | 0 trucks | Within CA | Not rated |
| 13 mi | West Coast Auto Haulers | Riverside, CA | 3632887 | 3 trucks | Interstate | Conditional |
| 13 mi | Tko Auto Trans LLC | Menifee, CA | 4576657 | 1 truck | Interstate | Not rated |
| 13 mi | De La Torre Auto Transport | Riverside, CA | 4505156 | 1 truck | Interstate | Not rated |
| 13 mi | DH Auto Transport | Menifee, CA | 2851237 | 1 truck | Within CA | Not rated |
| 13 mi | Hamilton Exotic Auto Transport LLC | Menifee, CA | 3768639 | 1 truck | Interstate | Not rated |
| 14 mi | Kelly's Auto Transport Inc | Cherry Valley, CA | 1217423 | 1 truck | Interstate | Not rated |
| 14 mi | Rico's Auto Transport | Beaumont, CA | 2776578 | 1 truck | Within CA | Not rated |
| 14 mi | Quality Car Hauling LLC | Beaumont, CA | 4298571 | 1 truck | Interstate | Not rated |
| 15 mi | Transauto Logistics Corp | Riverside, CA | 2098376 | 3 trucks | Interstate | Not rated |
| 15 mi | Vista Auto Transport | Riverside, CA | 2596505 | 3 trucks | Interstate | Not rated |
| 15 mi | Royal Tiger Auto Transportation LLC | San Jacinto, CA | 4482099 | 1 truck | Interstate | Not rated |
| 15 mi | El Bajio Auto Transport | San Jacinto, CA | 1189079 | 1 truck | Interstate | Not rated |
| 15 mi | Motivated Auto Transport | Loma Linda, CA | 2807876 | 1 truck | Within CA | Not rated |
| 15 mi | Turn -N- Burn Auto Transport | Winchester, CA | 2811992 | 1 truck | Interstate | Not rated |
| 15 mi | Blue Sky Auto Carrier | Riverside, CA | 1343459 | 1 truck | Within CA | Not rated |
| 15 mi | Unified Auto Trans Corp | Riverside, CA | 2415666 | 1 truck | Interstate | Not rated |
Shipping a car out of Peris: the main lanes
Distances from Peris to the largest metros; measured routes are driving miles, the rest are estimated and marked ≈.
| From Peris to | Distance | Truck drive time | Household move on this route |
|---|---|---|---|
| New York City, NY | ≈ 2,795 mi | 6 days | — |
| Los Angeles, CA | ≈ 72 mi | 1 hr | — |
| Chicago, IL | ≈ 1,977 mi | 4 days | — |
| Dallas, TX | ≈ 1,374 mi | 3 days | — |
| Houston, TX | ≈ 1,527 mi | 4 days | — |
| Washington, DC | ≈ 2,615 mi | 6 days | — |
| Miami, FL | ≈ 2,652 mi | 6 days | — |
| Philadelphia, PA | ≈ 2,727 mi | 6 days | — |
Drive time assumes a loaded car hauler averaging about 55 mph with legal rest; a shared truck also stops for the other cars on the deck, so door-to-door takes longer than the drive.
Roadside inspections: auto transporters near Peris
15 of the 41 auto transporters listed here had at least one roadside inspection in the 24 months to September 13, 2026, 69 inspections in all. Inspectors put the vehicle out of service in 18 of 38 vehicle inspections (47.4%), above the 32.4% for listed auto transporters nationally. Drivers were put out of service in 8 of 67 driver inspections (11.9%, against 10.3%). None has an acute or critical violation from an FMCSA investigation in the past 12 months.
| Carrier | Inspections | Vehicle out of service | Driver out of service |
|---|---|---|---|
| West Coast Auto HaulersRiverside, CA · USDOT 3632887 | 17 | 4 of 10 | 3 of 15 |
| Vista Auto TransportRiverside, CA · USDOT 2596505 | 14 | 5 of 6 | 2 of 14 |
| Transauto Logistics CorpRiverside, CA · USDOT 2098376 | 9 | 5 of 9 | 0 of 9 |
| Sunny Auto Carriers IncRiverside, CA · USDOT 2879733 | 8 | 1 of 2 | 1 of 8 |
| Valley Auto Transport IncMoreno Valley, CA · USDOT 2915615 | 5 | 1 of 4 | 0 of 5 |
| West Cali Auto Transport LLCMoreno Valley, CA · USDOT 3432185 | 3 | 0 of 2 | 0 of 3 |
FMCSA Safety Measurement System carrier summary, 24-month window. How the comparison is calculated.
Who moves out of Riverside County
Peris is in Riverside County, CA. In the Census Bureau's 2016–2020 survey, the county-to-county estimates add up to roughly 36,143 people a year leaving Riverside County for another state, most often for Arizona (about 5,667), Texas (about 3,131) and Nevada (about 3,032), while about 26,768 (±1,875) a year arrive from other states.
US Census Bureau, ACS 2016–2020 county-to-county migration flows; estimates are people a year with a 90% margin of error.
Pickup in Peris and checking the carrier
A loaded car hauler is about 75 feet long, so on narrow Peris streets the driver may ask to meet at a wide lot; the 1 carrier based here will know which ones work. If the quote comes from a broker, ask which carrier's truck will come and open that USDOT number before pickup. Preparing the car and how car shipping is priced cover the rest.
More in California
654 listed auto transporters are based in California; the state page ranks them all.
Car shipping in Peris: questions people ask
How many car shipping companies are there in Peris, CA?
1 FMCSA-registered auto transporter is based in Peris itself, and 40 more listed carriers work within 30 miles (Perris, Moreno Valley, Nuevo, Sun City, Riverside and nearby). All 41 hold active registrations with motor vehicles declared as cargo and a fleet on file. Brokers are registered separately and are not counted.
Who is the largest auto transporter near Peris?
By reported fleet, Valley Auto Transport Inc in Moreno Valley, CA, with 4 trucks on its filing (USDOT 2915615). Fleet size is self-reported and describes capacity, not care; read the record behind the number before you book.
How much does it cost to ship a car from Peris?
We publish no car-shipping price model, so this page prints no figures. The quote is set by the lane (Peris to New York City, NY is about 2,795 miles), open or enclosed transport, the car's size and whether it runs, the season and direction, and how flexible your pickup window is. The pricing guide linked below explains each factor.
Will a car hauler pick up at my door in Peris?
Usually as close as a 75-foot rig can legally and physically get. On narrow residential streets, in HOAs that bar commercial trucks, or where overhead lines are low, the driver will ask to meet at a wide lot nearby. Agree the meeting point when you book, not when the truck is idling.
How have car haulers near Peris done at roadside inspections?
15 of the 41 listed here were inspected in the past 24 months, 69 inspections in all. Vehicles were put out of service in 18 of 38 vehicle inspections (47.4%), against 32.4% for listed auto transporters nationally.
Sources. FMCSA Motor Carrier Census (snapshot September 24, 2026) and Safety Measurement System; Census ACS migration flows. Nobody pays for placement.

