Moving Costs inHolladay, UT
Two formulas cover every move out of Holladay. Under about 100 miles you pay for a crew's time: a two-bedroom home is $475 – $775 in our model. Beyond that you pay for weight and distance: $2,615 – $3,486 to Phoenix, AZ. 83 licensed movers are based within 30 miles. Every figure comes from the same published model as the calculator, not from any company.
Carrier counts from the FMCSA Motor Carrier Census, snapshot September 24, 2026. No paid placement.
- 2-bed local move
- $475 – $775
- 2 movers × 5–7 h + $75 travel
- 3-bed local move
- $795 – $1,425
- 3 movers × 6–9 h + travel
- 2-bed to Phoenix
- $2,615 – $3,486
- ≈ 581 miles, transport only
- Movers within 30 mi
- 83
- 32 with interstate authority
What a move from Holladay costs
Local moves are crew × hours × an hourly rate; the distance inside the metro barely matters. Long-distance moves are weight × distance; the size multiplier is the weight term. The range runs 10% under the midpoint to 20% over, because moves overrun more often than they come in under.
Local moves in Holladay: billed by the hour
Crew × hours on site × $40–$50 per mover per hour, plus a $75 travel fee. Distance inside the metro barely matters; hours do.
| Home | Crew | Hours | Range |
|---|---|---|---|
| Studio | 2 | 2–3 | $235 – $375 |
| 1 bedroom | 2 | 3–5 | $315 – $575 |
| 2 bedrooms | 2 | 5–7 | $475 – $775 |
| 3 bedrooms | 3 | 6–9 | $795 – $1,425 |
| 4 bedrooms | 4 | 8–10 | $1,355 – $2,075 |
| 5+ bedrooms | 4 | 10–12 | $1,675 – $2,475 |
Long distance from Holladay: priced by weight and miles
Full-service movers, transport only. Measured routes are driving miles; the rest are estimated and marked approximate.
| To | Miles | 2 bedrooms | 3 bedrooms |
|---|---|---|---|
| New York City, NY | ≈ 2,292 | $10,314 – $13,752 | $11,861 – $15,815 |
| Los Angeles, CA | ≈ 672 | $3,024 – $4,032 | $3,478 – $4,637 |
| Chicago, IL | ≈ 1,464 | $6,588 – $8,784 | $7,576 – $10,102 |
| Dallas, TX | ≈ 1,157 | $5,207 – $6,942 | $5,987 – $7,983 |
| Houston, TX | ≈ 1,390 | $6,255 – $8,340 | $7,193 – $9,591 |
| Washington, DC | ≈ 2,144 | $9,648 – $12,864 | $11,095 – $14,794 |
| Miami, FL | ≈ 2,427 | $10,922 – $14,562 | $12,560 – $16,746 |
| Philadelphia, PA | ≈ 2,237 | $10,067 – $13,422 | $11,576 – $15,435 |
| Atlanta, GA | ≈ 1,837 | $8,267 – $11,022 | $9,506 – $12,675 |
| Phoenix, AZ | ≈ 581 | $2,615 – $3,486 | $3,007 – $4,009 |
Long-distance lanes from Holladay, by home size
| From Holladay to | Miles | Studio | 1 bedroom | 3 bedrooms | 4 bedrooms |
|---|---|---|---|---|---|
| New York City, NY | ≈ 2,292 | $7,736 – $10,314 | $9,283 – $12,377 | $11,861 – $15,815 | $13,408 – $17,878 |
| Los Angeles, CA | ≈ 672 | $2,268 – $3,024 | $2,722 – $3,629 | $3,478 – $4,637 | $3,931 – $5,242 |
| Chicago, IL | ≈ 1,464 | $4,941 – $6,588 | $5,929 – $7,906 | $7,576 – $10,102 | $8,564 – $11,419 |
| Dallas, TX | ≈ 1,157 | $3,905 – $5,207 | $4,686 – $6,248 | $5,987 – $7,983 | $6,768 – $9,025 |
| Houston, TX | ≈ 1,390 | $4,691 – $6,255 | $5,630 – $7,506 | $7,193 – $9,591 | $8,132 – $10,842 |
| Washington, DC | ≈ 2,144 | $7,236 – $9,648 | $8,683 – $11,578 | $11,095 – $14,794 | $12,542 – $16,723 |
| Miami, FL | ≈ 2,427 | $8,191 – $10,922 | $9,829 – $13,106 | $12,560 – $16,746 | $14,198 – $18,931 |
| Philadelphia, PA | ≈ 2,237 | $7,550 – $10,067 | $9,060 – $12,080 | $11,576 – $15,435 | $13,086 – $17,449 |
| Atlanta, GA | ≈ 1,837 | $6,200 – $8,267 | $7,440 – $9,920 | $9,506 – $12,675 | $10,746 – $14,329 |
| Phoenix, AZ | ≈ 581 | $1,961 – $2,615 | $2,353 – $3,137 | $3,007 – $4,009 | $3,399 – $4,532 |
Distances marked ≈ are straight-line miles × 1.166, the median road-to-straight-line ratio across our measured routes. Full-service movers, transport only; containers price 28% lower, freight trailers 52% lower.
Licensed movers serving Holladay
83 FMCSA-registered household-goods carriers are based within 30 miles of Holladay; the nearest and largest are below. The Holladay movers page lists every one with its USDOT number, and the long-distance page keeps only those with interstate authority.
Nearby cost guides in Utah
Moving to or from Utah · Every priced route from Utah · Salt Lake City cost guide
Moving costs in Holladay: questions people ask
How much does it cost to hire movers in Holladay, UT?
A local move (under about 100 miles) is billed by the hour: $40–$50 per mover per hour plus about $75 travel in our model, so a two-bedroom home with two movers for 5–7 hours is $475 – $775 and a three-bedroom home with three movers is $795 – $1,425. Packing, stairs and long carries are extra.
How much is a long-distance move from Holladay?
Priced on weight and distance, about $5.00 per mile for a two-bedroom home in our model. From Holladay to Phoenix, AZ (about 581 miles) that is $2,615 – $3,486, and to Miami, FL (about 2,427 miles) $10,922 – $14,562, transport only.
Are there licensed movers in Holladay?
83 FMCSA-registered household-goods carriers are based within 30 miles of Holladay, 32 of them with interstate authority. The Holladay movers page lists each one with its USDOT number.
Where do these prices come from?
From one published model: hours × crew × an hourly rate for local moves, and miles × a size multiplier × a service rate for long-distance moves, with a range from 10% under the midpoint to 20% over. They are not quotes from any company. The methodology page prints every parameter.
What is the cheapest way to move out of Holladay?
For the same route and load, a moving container prices 28% below full-service movers and a freight trailer 52% below, because you do the loading. A rental truck is cheaper still on the transport line but adds fuel, lodging and your own days.
About this page. Every cost figure is generated from the published model that powers the calculator, so this page cannot disagree with it. Carrier counts are from the FMCSA Motor Carrier Census (snapshot September 24, 2026) using ZIP-code centroids. We do not operate trucks and nobody pays for placement.

