Long Distance Movers inEnglewood, NJ
A move across a state line needs a carrier with interstate operating authority. 1 carrier registered in Englewood holds it and 26 more within 30 miles do. Below: each one's USDOT number, the lanes out of Englewood priced by home size, and the federal rules that apply once the truck crosses the border.
Source: FMCSA Motor Carrier Census, snapshot September 24, 2026. Prices from the published model, not from any carrier. No paid placement.
- Interstate movers in city
- 1
- registered in Englewood
- Within 30 miles
- 26
- more with interstate authority
- 2-bed to Philadelphia
- $473 – $630
- ≈ 105 miles, transport only
- 2-bed to Los Angeles
- $12,839 – $17,118
- ≈ 2,853 miles, transport only
Interstate movers based in Englewood
Ordered by reported fleet. Many of these move long-distance jobs as agents of a national van line, in which case the van line's USDOT number goes on the bill of lading and its tariff governs the move; ask which it will be.
- 1
Seal Pack Van Lines Llc
370 Overpeck Pl 370 Overpeck Ave, NJ 07631
- USDOT
- 4309871
- MC number
- MC1679702
- Fleet
- 3 trucks · 4 drivers
- Registered since
- 2024
Interstate movers within 30 miles
Nearest first. For a long-distance job the crew's base matters less than the lane: ask who drives your route with their own trucks.
| Miles | Logo | Company | City | USDOT | Fleet | Authority | Rating |
|---|---|---|---|---|---|---|---|
| 2 mi | American Movers | Tenafly, NJ | 1688254 | 1 truck | Interstate | Not rated | |
| 2 mi | Sleepless Movers Llc | Tenafly, NJ | 4053345 | 1 truck | Interstate | Not rated | |
| 3 mi | ![]() | Velocity Moving And Storage Inc | Cresskill, NJ | 3143600 | 7 trucks | Interstate | Not rated |
| 3 mi | Tristate Moving Llc | Bergenfield, NJ | 956485 | 2 trucks | Interstate | Not rated | |
| 3 mi | All Country Moving & Storage Llc | Fort Lee, NJ | 4444981 | 1 truck | Interstate | Not rated | |
| 3 mi | Kd Relocation Solutions | Fort Lee, NJ | 4233046 | 1 truck | Interstate | Not rated | |
| 4 mi | Blackstone Movers Corp | Hackensack, NJ | 3937022 | 9 trucks | Interstate | Not rated | |
| 4 mi | ![]() | Cobra Van Lines Moving System | Hackensack, NJ | 4309696 | 7 trucks | Interstate | Not rated |
| 4 mi | Rapid Express Moving And Storage | Hackensack, NJ | 3913780 | 7 trucks | Interstate | Not rated | |
| 4 mi | Colonial Moving And Storage Co Inc | Hackensack, NJ | 856140 | 7 trucks | Interstate | Not rated | |
| 4 mi | Unwind Moving Llc | Ridgefield Park, NJ | 3897627 | 6 trucks | Interstate | Not rated | |
| 4 mi | ![]() | Top Notch Moving Llc | Hackensack, NJ | 3227079 | 4 trucks | Interstate | Not rated |
| 4 mi | Bok Moving Co Inc | South Hackensack, NJ | 535765 | 4 trucks | Interstate | Not rated | |
| 4 mi | Duffy Moving Inc | Ridgefield Park, NJ | 1313541 | 4 trucks | Interstate | Not rated | |
| 4 mi | Relo Van Lines Llc | Hackensack, NJ | 2080182 | 4 trucks | Interstate | Not rated | |
| 4 mi | Hudson Moving & Storage Inc | New York, NY | 586284 | 3 trucks | Interstate | Not rated | |
| 4 mi | Fragile Moving Inc | Hackensack, NJ | 2921892 | 2 trucks | Interstate | Not rated | |
| 4 mi | ![]() | Prudential Van Lines Inc | Hackensack, NJ | 1398058 | 2 trucks | Interstate | Not rated |
| 4 mi | Victory Moving And Storage | Hackensack, NJ | 4563339 | 1 truck | Interstate | Not rated | |
| 4 mi | Nj Best Moving Llc | Hackensack, NJ | 4374115 | 1 truck | Interstate | Not rated | |
| 4 mi | Certified Relocation Solutions Llc | Hackensack, NJ | 3024328 | 1 truck | Interstate | Not rated | |
| 4 mi | A Plus Moving & Movers Llc | Hackensack, NJ | 4529804 | 1 truck | Interstate | Not rated | |
| 4 mi | Long Distance Movers & Storage Llc | Hackensack, NJ | 4507818 | 1 truck | Interstate | Not rated | |
| 4 mi | Moving Safely Now Llc | Hackensack, NJ | 4285875 | 1 truck | Interstate | Not rated | |
| 4 mi | Area Moving And Storage Inc | Hackensack, NJ | 2469214 | 1 truck | Interstate | Not rated | |
| 4 mi | Navy Seals Moving Llc | Hackensack, NJ | 2451167 | 1 truck | Interstate | Not rated |
What a long-distance move from Englewood costs
Weight × distance, from the published model, full-service movers, transport only. The range runs 10% under the midpoint to 20% over, because moves overrun more often than they come in under. Measured routes are driving miles; the rest are estimated and marked approximate.
| From Englewood to | Miles | 1 bedroom | 2 bedrooms | 3 bedrooms | 4 bedrooms |
|---|---|---|---|---|---|
| Los Angeles, CA | ≈ 2,853 | $11,555 – $15,406 | $12,839 – $17,118 | $14,764 – $19,686 | $16,690 – $22,253 |
| Chicago, IL | ≈ 828 | $3,353 – $4,471 | $3,726 – $4,968 | $4,285 – $5,713 | $4,844 – $6,458 |
| Dallas, TX | ≈ 1,604 | $6,496 – $8,662 | $7,218 – $9,624 | $8,301 – $11,068 | $9,383 – $12,511 |
| Houston, TX | ≈ 1,661 | $6,727 – $8,969 | $7,475 – $9,966 | $8,596 – $11,461 | $9,717 – $12,956 |
| Washington, DC | ≈ 248 | $1,004 – $1,339 | $1,116 – $1,488 | $1,283 – $1,711 | $1,451 – $1,934 |
| Miami, FL | ≈ 1,287 | $5,212 – $6,950 | $5,792 – $7,722 | $6,660 – $8,880 | $7,529 – $10,039 |
| Philadelphia, PA | ≈ 105 | $450 – $600 | $473 – $630 | $543 – $724 | $614 – $819 |
| Atlanta, GA | ≈ 880 | $3,564 – $4,752 | $3,960 – $5,280 | $4,554 – $6,072 | $5,148 – $6,864 |
| Phoenix, AZ | ≈ 2,497 | $10,113 – $13,484 | $11,237 – $14,982 | $12,922 – $17,229 | $14,607 – $19,477 |
| Boston, MA | ≈ 212 | $859 – $1,145 | $954 – $1,272 | $1,097 – $1,463 | $1,240 – $1,654 |
What changes when the truck crosses the state line
Federal rules replace state rules
Interstate household-goods moves fall under the Federal Motor Carrier Safety Administration: a survey before the estimate, a written estimate, the consumer booklet on your rights, an arbitration program for claims.
Binding or non-binding
A binding estimate fixes the price for the listed inventory. A non-binding estimate can grow, but the mover may not require more than 110% of it at delivery and must give 30 days for the balance.
Two valuation options
Released value pays 60 cents per pound per article at no charge. Full value protection is the default unless you waive it in writing. Decide before the truck is loaded.
A delivery window, not a day
Your goods usually share a truck, so the carrier quotes a spread of dates that must appear on the bill of lading. Pack a week of essentials to travel with you.
Whose USDOT number
A van-line agent moves you under the van line's authority; an independent under its own; a broker under a carrier you have not met. The number on the bill of lading is the company responsible for your goods.
Weight, not cubic feet
Interstate moves are priced on weight and distance. A quote in cubic feet is the easiest figure in the business to inflate after loading.
More long-distance movers in New Jersey
The New Jersey long-distance page ranks every carrier in the state with interstate authority; all movers in Englewood includes local-only carriers.
Long-distance moving from Englewood: questions people ask
How many long-distance movers are there in Englewood, NJ?
1 carriers registered in Englewood hold interstate operating authority, and 26 more within 30 miles do. Interstate authority is what a move across a state line legally requires; a carrier without it can only do the job as an agent of a van line that has it.
How much does a long-distance move from Englewood cost?
Long-distance moves are priced on weight and distance. In our model a two-bedroom home works out to about $5.00 per mile: $473 – $630 to Philadelphia, PA (about 105 miles) and $12,839 – $17,118 to Los Angeles, CA (about 2,853 miles), transport only. Packing, storage and access charges are extra.
Who is the largest long-distance mover near Englewood?
By reported fleet, Blackstone Movers Corp in Hackensack, NJ, with 9 trucks (USDOT 3937022). Fleet is self-reported and measures capacity, not care.
What rules apply once the truck crosses a state line?
Federal rules: a survey before the estimate, a written binding or non-binding estimate (a non-binding one may not be exceeded by more than 110% at delivery), two valuation options, a delivery window stated on the bill of lading, and a neutral arbitration program for claims. The mover must give you the FMCSA booklet on your rights before the move.
Is this list a recommendation?
No. It is the federal register filtered to household-goods carriers with interstate authority based in or near Englewood, ordered by reported fleet. Nobody pays to appear and we have used none of these companies.
About this page. Carriers are from the FMCSA Motor Carrier Census (snapshot September 24, 2026), filtered to active household-goods registrations with interstate operating authority, based in or within 30 miles of Englewood. Prices come from the published model, not from any carrier. Nothing is re-ranked and nobody pays for placement.





